Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02. 06. 2026 14:56:05 | MsgExecuteContract | -- | 0,005532 ATOM | ||||
02. 06. 2026 14:56:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02. 06. 2026 14:56:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02. 06. 2026 14:56:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02. 06. 2026 14:56:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02. 06. 2026 14:56:05 | Withdraw delegator reward | 0,002687 ATOM | |||||
02. 06. 2026 14:56:05 | MsgExecuteContract | -- | 0,00553 ATOM | ||||
02. 06. 2026 14:56:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02. 06. 2026 14:55:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02. 06. 2026 14:55:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02. 06. 2026 14:55:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02. 06. 2026 14:55:59 | MsgExecuteContract | -- | 0,005618 ATOM | ||||
02. 06. 2026 14:55:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02. 06. 2026 14:55:53 | Send | 1,233161 ATOM | 0,000806 ATOM | ||||
02. 06. 2026 14:55:41 | Grant allowance | -- | 0,000826 ATOM | ||||
02. 06. 2026 14:55:41 | IBC receive | 0,003135 ATOM | |||||
02. 06. 2026 14:55:30 | MsgExecuteContract | -- | 0,001486 ATOM | ||||
02. 06. 2026 14:55:18 | IBC acknowledgement | -- | 0,002113 ATOM | ||||
02. 06. 2026 14:55:18 | Update IBC client | -- | 0,001779 ATOM | ||||
02. 06. 2026 14:55:12 | Send | 0 ATOM | 0,000625 ATOM |
