Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03. 06. 2026 01:35:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
03. 06. 2026 01:35:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
03. 06. 2026 01:35:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03. 06. 2026 01:35:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03. 06. 2026 01:35:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03. 06. 2026 01:35:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03. 06. 2026 01:35:03 | Send | 0,259694 ATOM | 0,02 ATOM | ||||
03. 06. 2026 01:34:57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03. 06. 2026 01:34:36 | IBC receive | 0,002364 ATOM | |||||
03. 06. 2026 01:34:36 | Update IBC client | -- | 0,001769 ATOM | ||||
03. 06. 2026 01:34:36 | IBC acknowledgement | -- | 0,002081 ATOM | ||||
03. 06. 2026 01:34:31 | Delegate | 0,023676 ATOM | |||||
03. 06. 2026 01:34:25 | Delegate | 0,022303 ATOM | |||||
03. 06. 2026 01:34:25 | IBC transfer | 1 539,967501 ATOM | 0,012499 ATOM | ||||
03. 06. 2026 01:34:19 | IBC receive | 0,003745 ATOM | |||||
03. 06. 2026 01:34:19 | Send | 0,00001 ATOM | 0,0025 ATOM | ||||
03. 06. 2026 01:34:13 | Send | 0 ATOM | 0,000625 ATOM | ||||
03. 06. 2026 01:34:13 | Send | 1 388,95 ATOM | 0,0025 ATOM | ||||
03. 06. 2026 01:34:13 | Delegate | 0,006161 ATOM | |||||
03. 06. 2026 01:34:07 | Send | -- | 0 ATOM | 0,00045 ATOM |
