Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04. 06. 2026 11:24:03 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04. 06. 2026 11:24:03 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04. 06. 2026 11:23:57 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04. 06. 2026 11:23:57 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04. 06. 2026 11:23:57 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04. 06. 2026 11:23:51 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04. 06. 2026 11:23:51 | MsgExecuteContract | 0,001184 ATOM | |||||
04. 06. 2026 11:23:51 | Delegate | -- | 0,003771 ATOM | ||||
04. 06. 2026 11:23:51 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04. 06. 2026 11:23:45 | IBC receive | 0,003762 ATOM | |||||
04. 06. 2026 11:23:45 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04. 06. 2026 11:23:40 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04. 06. 2026 11:23:40 | MsgExecuteContract | 0,002444 ATOM | |||||
04. 06. 2026 11:23:40 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04. 06. 2026 11:23:34 | Send | 0 ATOM | 0,0007 ATOM | ||||
04. 06. 2026 11:23:34 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04. 06. 2026 11:23:28 | Withdraw delegator reward | 0,007054 ATOM | |||||
04. 06. 2026 11:23:28 | Undelegate | -- | 0,005653 ATOM | ||||
04. 06. 2026 11:23:28 | Send | 1 ATOM | 0,000731 ATOM | ||||
04. 06. 2026 11:23:28 | IBC acknowledgement | -- | 0,002267 ATOM |
