Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 487 689 | 03. 06. 2026 05:22:00 | 53 000 | -- | 0BNB | ||||
1 005 529 | 03. 06. 2026 05:21:46 | 600 000 | -- | 0BNB | ||||
251 245 | 03. 06. 2026 05:21:42 | 600 000 | -- | 0BNB | ||||
94 614 | 03. 06. 2026 05:21:13 | 1 500 000 | -- | 0BNB | ||||
12 487 673 | 03. 06. 2026 05:21:13 | 53 000 | -- | 0BNB | ||||
287 598 | 03. 06. 2026 05:21:08 | 600 010 | -- | 0BNB | ||||
12 487 666 | 03. 06. 2026 05:20:51 | 53 000 | -- | 0BNB | ||||
85 978 | 03. 06. 2026 05:10:57 | 170 003 | -- | 0BNB | ||||
1 005 010 | 03. 06. 2026 05:10:52 | 600 000 | -- | 0BNB | ||||
1 004 994 | 03. 06. 2026 05:10:30 | 600 000 | -- | 0BNB | ||||
1 004 991 | 03. 06. 2026 05:10:27 | 600 000 | -- | 0BNB | ||||
194 971 | 03. 06. 2026 05:10:21 | 1 500 000 | -- | 0BNB | ||||
1 004 985 | 03. 06. 2026 05:10:16 | 600 010 | -- | 0BNB | ||||
1 004 983 | 03. 06. 2026 05:10:15 | 600 000 | -- | 0BNB | ||||
1 004 977 | 03. 06. 2026 05:10:12 | 600 000 | -- | 0BNB | ||||
1 004 960 | 03. 06. 2026 05:09:57 | 600 000 | -- | 0BNB | ||||
1 004 955 | 03. 06. 2026 05:09:50 | 600 000 | -- | 0BNB | ||||
1 004 953 | 03. 06. 2026 05:09:44 | 600 000 | -- | 0BNB | ||||
991 506 | 03. 06. 2026 05:09:39 | 200 000 | -- | 0BNB | ||||
991 504 | 03. 06. 2026 05:09:36 | 200 000 | -- | 0BNB |
