Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
926 235 | 02. 06. 2026 21:10:41 | 1 148 019 | -- | 0BNB | ||||
48 990 | 02. 06. 2026 21:10:41 | 300 000 | -- | 0BNB | ||||
48 989 | 02. 06. 2026 21:10:41 | 300 000 | -- | 0BNB | ||||
232 305 | 02. 06. 2026 21:10:41 | 21 000 | 2 | 0,00004953 | ||||
49 451 | 02. 06. 2026 21:10:41 | 300 000 | -- | 0BNB | ||||
48 199 | 02. 06. 2026 21:10:41 | 300 000 | -- | 0BNB | ||||
48 198 | 02. 06. 2026 21:10:41 | 300 000 | -- | 0BNB | ||||
1 959 | 02. 06. 2026 21:10:41 | 1 500 000 | -- | 0BNB | ||||
49 311 | 02. 06. 2026 21:10:41 | 300 000 | -- | 0BNB | ||||
49 | 02. 06. 2026 21:10:41 | 667 771 | -- | 0BNB | ||||
48 | 02. 06. 2026 21:10:41 | 150 000 | -- | 0BNB | ||||
1 553 201 | 02. 06. 2026 21:10:41 | 21 000 | -- | 0BNB | ||||
1 553 200 | 02. 06. 2026 21:10:41 | 600 001 | -- | 0BNB | ||||
49 310 | 02. 06. 2026 21:10:41 | 300 000 | -- | 0BNB | ||||
881 | 02. 06. 2026 21:10:41 | 270 271 | -- | 0BNB | ||||
978 873 | 02. 06. 2026 21:10:41 | 21 000 | -- | 0,00000181 | ||||
516 174 | 02. 06. 2026 21:10:41 | 21 000 | -- | 0BNB | ||||
298 637 | 02. 06. 2026 21:10:41 | 21 200 | -- | 0BNB | ||||
35 471 | 02. 06. 2026 21:10:41 | 75 000 | 2 | 0BNB | ||||
35 188 | 02. 06. 2026 21:10:41 | 75 000 | 2 | 0BNB |
