Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
wipeBlockchain_EkJWPe | 01. 06. 2026 05:17:03 | 0ETH | 0,00000276 | |||||
claim | 01. 06. 2026 05:17:03 | 0,00004 | 0,0000028 | |||||
BrrrrrrrrrrrrrZ2826820544 | 01. 06. 2026 05:17:03 | 0ETH | 0,00000274 | |||||
permit | 01. 06. 2026 05:17:03 | 0ETH | 0,00000154 | |||||
transfer | 01. 06. 2026 05:17:03 | 0ETH | 0,00000132 | |||||
startBlock | 01. 06. 2026 05:17:03 | 0ETH | 0ETH | |||||
transfer | 01. 06. 2026 05:17:03 | 0ETH | 0,00000081 | |||||
0xcef6d209 | 01. 06. 2026 05:17:03 | 0ETH | 0,00000427 | |||||
directUniV3Swap | 01. 06. 2026 05:17:03 | 0ETH | 0,00000434 | |||||
wipeBlockchain_EkJWPe | 01. 06. 2026 05:17:03 | 0ETH | 0,00000065 | |||||
claim | 01. 06. 2026 05:17:03 | 0,00004 | 0,00000282 | |||||
multicall | 01. 06. 2026 05:17:03 | 0,29695967 | 0,00000316 | |||||
multicall | 01. 06. 2026 05:17:03 | 0ETH | 0,00000311 | |||||
0x6bfd6286 | 01. 06. 2026 05:17:03 | 0ETH | 0,00000108 | |||||
wipeBlockchain_EkJWPe | 01. 06. 2026 05:17:03 | 0ETH | 0,00000345 | |||||
startBlock | 01. 06. 2026 05:17:03 | 0ETH | 0ETH | |||||
0x2f139e4f | 01. 06. 2026 05:17:03 | 0ETH | 0,00000311 | |||||
wipeBlockchain_EkJWPe | 01. 06. 2026 05:17:03 | 0ETH | 0,00000411 | |||||
0x000000e7 | 01. 06. 2026 05:17:03 | 0ETH | 0,0000026 | |||||
startBlock | 01. 06. 2026 05:17:03 | 0ETH | 0ETH |
