Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1150 | 07/06/2026، 01:40:07 | 24 | ||
1150 | 07/06/2026، 01:40:07 | 16 | ||
1150 | 07/06/2026، 01:40:07 | 18 | ||
1150 | 07/06/2026، 01:40:07 | 14 | ||
1150 | 07/06/2026، 01:40:06 | 20 | ||
1150 | 07/06/2026، 01:40:06 | 12 | ||
1150 | 07/06/2026، 01:40:06 | 10 | ||
1150 | 07/06/2026، 01:40:06 | 15 | ||
1150 | 07/06/2026، 01:40:06 | 26 | ||
1150 | 07/06/2026، 01:40:05 | 20 | ||
1150 | 07/06/2026، 01:40:05 | 15 | ||
1150 | 07/06/2026، 01:40:05 | 20 | ||
1150 | 07/06/2026، 01:40:05 | 16 | ||
1150 | 07/06/2026، 01:40:05 | 26 | ||
1150 | 07/06/2026، 01:40:04 | 22 | ||
1150 | 07/06/2026، 01:40:04 | 19 | ||
1150 | 07/06/2026، 01:40:04 | 25 | ||
1150 | 07/06/2026، 01:40:04 | 43 | ||
1150 | 07/06/2026، 01:40:03 | 23 | ||
1150 | 07/06/2026، 01:40:03 | 22 |
