Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026، 11:48:05 | 7 | 22,674 | 2,651,338 6.63% | < 0.000001 | ||
05/06/2026، 11:48:03 | 7 | 4,341 | 678,773 1.7% | < 0.000001 | ||
05/06/2026، 11:48:01 | 12 | 24,436 | 2,965,524 7.42% | < 0.000001 | ||
05/06/2026، 11:47:59 | 4 | 2,946 | 379,453 0.95% | < 0.000001 | ||
05/06/2026، 11:47:57 | 15 | 30,072 | 4,289,213 10.73% | < 0.000001 | ||
05/06/2026، 11:47:55 | 7 | 6,150 | 814,131 2.04% | < 0.000001 | ||
05/06/2026، 11:47:53 | 9 | 18,683 | 2,709,255 6.78% | < 0.000001 | ||
05/06/2026، 11:47:51 | 10 | 7,027 | 1,299,564 3.25% | < 0.000001 | ||
05/06/2026، 11:47:49 | 7 | 20,841 | 2,816,228 7.05% | < 0.000001 | ||
05/06/2026، 11:47:47 | 10 | 7,462 | 1,185,899 2.97% | < 0.000001 | ||
05/06/2026، 11:47:45 | 8 | 18,571 | 2,533,715 6.34% | < 0.000001 | ||
05/06/2026، 11:47:43 | 4 | 2,946 | 373,853 0.94% | < 0.000001 | ||
05/06/2026، 11:47:41 | 10 | 21,042 | 2,388,512 5.98% | < 0.000001 | ||
05/06/2026، 11:47:39 | 9 | 9,311 | 1,698,446 4.25% | < 0.000001 | ||
05/06/2026، 11:47:37 | 19 | 29,631 | 3,331,729 8.33% | < 0.000001 | ||
05/06/2026، 11:47:35 | 6 | 6,055 | 1,094,934 2.74% | < 0.000001 | ||
05/06/2026، 11:47:33 | 9 | 22,395 | 2,848,575 7.13% | < 0.000001 | ||
05/06/2026، 11:47:31 | 4 | 2,946 | 373,853 0.94% | < 0.000001 | ||
05/06/2026، 11:47:29 | 9 | 23,868 | 2,583,675 6.46% | < 0.000001 | ||
05/06/2026، 11:47:27 | 6 | 6,491 | 908,722 2.28% | < 0.000001 |
