Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026، 15:26:17 | 71 | 18,828 | 5,928,710 14.83% | 0.000002 | ||
02/06/2026، 15:26:15 | 121 | 31,172 | 7,933,424 19.84% | 0.000002 | ||
02/06/2026، 15:26:13 | 147 | 25,917 | 7,497,407 18.75% | 0.000002 | ||
02/06/2026، 15:26:11 | 56 | 18,548 | 4,068,136 10.18% | 0.000002 | ||
02/06/2026، 15:26:09 | 92 | 29,549 | 6,974,205 17.44% | 0.000002 | ||
02/06/2026، 15:26:07 | 80 | 19,304 | 5,279,281 13.2% | 0.000002 | ||
02/06/2026، 15:26:05 | 143 | 30,181 | 8,458,096 21.15% | 0.000002 | ||
02/06/2026، 15:26:03 | 221 | 40,071 | 11,831,979 29.58% | 0.000002 | ||
02/06/2026، 15:26:01 | 111 | 24,994 | 7,189,924 17.98% | 0.000002 | ||
02/06/2026، 15:25:59 | 144 | 29,567 | 7,602,143 19.01% | 0.000002 | ||
02/06/2026، 15:25:57 | 74 | 18,364 | 4,328,967 10.83% | 0.000002 | ||
02/06/2026، 15:25:55 | 99 | 24,948 | 6,250,689 15.63% | 0.000002 | ||
02/06/2026، 15:25:53 | 87 | 20,422 | 4,798,518 12% | 0.000002 | ||
02/06/2026، 15:25:51 | 57 | 15,103 | 3,108,348 7.78% | 0.000002 | ||
02/06/2026، 15:25:49 | 101 | 21,743 | 5,565,840 13.92% | 0.000002 | ||
02/06/2026، 15:25:47 | 53 | 20,670 | 4,026,984 10.07% | 0.000002 | ||
02/06/2026، 15:25:45 | 48 | 16,500 | 3,453,947 8.64% | 0.000002 | ||
02/06/2026، 15:25:43 | 50 | 21,944 | 4,484,299 11.22% | 0.000002 | ||
02/06/2026، 15:25:41 | 70 | 15,230 | 3,542,315 8.86% | 0.000002 | ||
02/06/2026، 15:25:39 | 115 | 35,812 | 9,141,405 22.86% | 0.000002 |
