Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026، 17:40:31 | 47 | 13,297 | 3,532,337 8.84% | 0.000004 | ||
02/06/2026، 17:40:29 | 55 | 13,363 | 3,229,636 8.08% | 0.000004 | ||
02/06/2026، 17:40:27 | 153 | 26,551 | 6,603,199 16.51% | 0.000004 | ||
02/06/2026، 17:40:25 | 73 | 20,157 | 4,730,940 11.83% | 0.000004 | ||
02/06/2026، 17:40:23 | 75 | 21,111 | 5,243,090 13.11% | 0.000004 | ||
02/06/2026، 17:40:21 | 88 | 18,831 | 5,143,842 12.86% | 0.000004 | ||
02/06/2026، 17:40:19 | 130 | 28,114 | 7,846,670 19.62% | 0.000004 | ||
02/06/2026، 17:40:17 | 77 | 21,351 | 4,589,018 11.48% | 0.000004 | ||
02/06/2026، 17:40:15 | 204 | 36,563 | 9,810,896 24.53% | 0.000004 | ||
02/06/2026، 17:40:13 | 256 | 42,954 | 11,536,559 28.85% | 0.000004 | ||
02/06/2026، 17:40:11 | 78 | 16,453 | 4,387,235 10.97% | 0.000004 | ||
02/06/2026، 17:40:09 | 60 | 17,849 | 4,640,015 11.61% | 0.000004 | ||
02/06/2026، 17:40:07 | 53 | 15,523 | 3,665,181 9.17% | 0.000004 | ||
02/06/2026، 17:40:05 | 124 | 20,299 | 5,296,061 13.25% | 0.000004 | ||
02/06/2026، 17:40:03 | 132 | 24,768 | 6,939,885 17.35% | 0.000004 | ||
02/06/2026، 17:40:01 | 98 | 19,456 | 5,012,349 12.54% | 0.000004 | ||
02/06/2026، 17:39:59 | 112 | 27,752 | 6,676,077 16.7% | 0.000004 | ||
02/06/2026، 17:39:57 | 62 | 17,472 | 4,356,658 10.9% | 0.000004 | ||
02/06/2026، 17:39:55 | 59 | 14,033 | 4,020,549 10.06% | 0.000004 | ||
02/06/2026، 17:39:53 | 51 | 12,712 | 3,205,682 8.02% | 0.000004 |
