Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1861 | < $0.01 | $246,203,353.48 | $161,705,734.31 | 123 | 22/04/2026، 09:51:44 | |
| 1862 | $0.8 | $327,869,371.51 | $161,653,246.53 | 8 | 14/03/2026، 06:24:05 | |
| 1863 | $0.8 | $328,986,712.97 | $161,572,825.34 | 9 | 15/03/2026، 01:41:14 | |
| 1864 | < $0.01 | $245,718,884.35 | $161,389,438.72 | 123 | 18/04/2026، 14:22:24 | |
| 1865 | < $0.01 | $245,321,673.15 | $161,172,392.69 | 119 | 27/04/2026، 23:23:29 | |
| 1866 | $1.46 | $3.99 | $161,105,828.43 | 12 | 16/10/2025، 16:54:19 | |
| 1867 | < $0.01 | $312,343,548.05 | $161,000,405.17 | 12 | 04/06/2026، 07:23:36 | |
| 1868 | < $0.01 | $0.27 | $160,935,954.17 | 3 | 26/03/2026، 19:38:50 | |
| 1869 | < $0.01 | $244,774,450.76 | $160,777,923.17 | 123 | 18/04/2026، 11:58:06 | |
| 1870 | $1.62 | $3.99 | $160,626,721.46 | 31 | 23/01/2025، 15:38:04 | |
| 1871 | < $0.01 | $244,577,147.02 | $160,626,443.88 | 123 | 22/04/2026، 10:27:06 | |
| 1872 | < $0.01 | $173,276,961.18 | $160,441,601.01 | 3 | 21/05/2026، 16:38:54 | |
| 1873 | < $0.01 | $244,054,318.16 | $160,266,077.57 | 123 | 22/04/2026، 14:39:37 | |
| 1874 | < $0.01 | $871,997.92 | $160,000,986.06 | 19 | 03/06/2026، 04:30:18 | |
| 1875 | < $0.01 | $243,606,907.16 | $159,994,341.57 | 123 | 22/04/2026، 11:48:22 | |
| 1876 | < $0.01 | $243,535,395.55 | $159,949,910.06 | 123 | 22/04/2026، 14:36:33 | |
| 1877 | < $0.01 | $242,998,983 | $159,576,302.09 | 123 | 22/04/2026، 11:34:51 | |
| 1878 | < $0.01 | $242,653,779.26 | $159,364,669.25 | 123 | 22/04/2026، 14:35:59 | |
| 1879 | $1,991.86 | $80,737.36 | $159,348,946.21 | 7 | 27/03/2026، 19:51:46 | |
| 1880 | < $0.01 | $241,899,401.72 | $158,857,670.1 | 123 | 22/04/2026، 11:46:33 |

