Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1141 | $4.34 | $267,151.96 | $434,832,324.32 | 6 | 20/03/2026، 13:23:43 | |
| 1142 | < $0.01 | $467,216,333.22 | $432,607,635.83 | 3 | 21/05/2026، 10:18:02 | |
| 1143 | $0.06 | $7.99 | $428,908,899.03 | 43 | 30/01/2025، 16:38:32 | |
| 1144 | $1.74 | $1.99 | $426,261,991.21 | 34 | 30/01/2025، 16:38:40 | |
| 1145 | $1.04 | $41,710,683.1 | $423,835,530.97 | 12,212 | 25/07/2025، 21:18:02 | |
| 1146 | < $0.01 | $640,341,171.91 | $423,337,636.58 | 13 | 15/04/2026، 20:25:13 | |
| 1147 | $0.04 | $3.99 | $422,655,163.06 | 11 | 05/07/2025، 13:41:48 | |
| 1148 | < $0.01 | $7,749.67 | $421,717,788.54 | 11 | 11/04/2026، 05:53:51 | |
| 1149 | $0.42 | $3.99 | $420,817,286.71 | 11 | 15/09/2025، 17:23:31 | |
| 1150 | $0.84 | $420,713,339.39 | $420,697,523.77 | 10 | 20/03/2026، 13:03:57 | |
| 1151 | $93.83 | $9,459,454.39 | $419,332,548.41 | 30,731 | 25/03/2024، 17:28:04 | |
| 1152 | < $0.01 | $631,499,926.87 | $418,970,918.55 | 11 | 17/04/2026، 16:48:38 | |
| 1153 | $0.83 | $331,216,611.08 | $418,344,899.42 | 6 | 26/01/2025، 06:41:47 | |
| 1154 | < $0.01 | $630,720,048.21 | $417,129,938.15 | 125 | 18/04/2026، 00:30:02 | |
| 1155 | < $0.01 | $449,616,746.03 | $416,311,722.25 | 11 | 09/05/2026، 19:17:44 | |
| 1156 | $42.82 | $3.99 | $415,176,620.17 | 12 | 08/10/2025، 18:23:02 | |
| 1157 | $0.02 | $3.99 | $413,393,104.94 | 12 | 13/01/2026، 21:54:02 | |
| 1158 | < $0.01 | $623,283,112.85 | $412,376,427.23 | 11 | 15/04/2026، 09:17:43 | |
| 1159 | < $0.01 | $620,666,890.24 | $410,739,839.66 | 122 | 14/04/2026، 14:26:11 | |
| 1160 | $1.36 | $26.58 | $410,484,261.05 | 307 | 04/01/2026، 07:10:07 |
