Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 461 | $0.02 | $102.64 | $2,990,337,427.39 | 38 | 14/10/2025، 11:18:27 | |
| 462 | $0.98 | $3.99 | $2,986,087,214.05 | 11 | 10/08/2025، 09:44:23 | |
| 463 | $19.3 | $3,610,374,503.02 | $2,970,623,015.4 | 5 | 18/03/2026، 03:19:20 | |
| 464 | $577.37 | $3.99 | $2,886,878,645.46 | 12 | 10/11/2025، 14:02:05 | |
| 465 | $0.28 | $3.99 | $2,879,010,987.44 | 12 | 09/10/2025، 15:07:12 | |
| 466 | $2.85 | $5,713,672,430.21 | $2,856,836,201.27 | 11 | 02/06/2026، 10:24:31 | |
| 467 | $0.94 | $3.99 | $2,856,416,987.89 | 14 | 22/07/2025، 14:01:55 | |
| 468 | < $0.01 | $2,852,981,870.47 | $2,852,971,529.81 | 2 | 24/04/2026، 22:43:23 | |
| 469 | < $0.01 | $2,848,165,266.7 | $2,848,153,222.58 | 2 | 24/04/2026، 21:52:51 | |
| 470 | < $0.01 | $25,476.95 | $2,847,097,048.05 | 6,507 | 21/07/2024، 15:21:14 | |
| 471 | < $0.01 | $5,359,139,854.45 | $2,820,597,715.56 | 4 | 23/05/2026، 09:18:28 | |
| 472 | $4.66 | $3.99 | $2,811,312,254.82 | 39 | 18/09/2025، 21:30:00 | |
| 473 | $0.09 | $2.94 | $2,768,354,570.72 | 54 | 18/07/2025، 16:41:59 | |
| 474 | $130,553.84 | $13.57 | $2,741,630,768.7 | 31 | 14/12/2025، 14:55:21 | |
| 475 | $13.25 | $13.76 | $2,650,165,796.38 | 32 | 13/10/2024، 23:36:14 | |
| 476 | < $0.01 | $6,004,219,767.29 | $2,610,528,507.69 | 4 | 23/05/2026، 05:17:16 | |
| 477 | $2.6 | $8,065,782,761.01 | $2,605,739,715.23 | 6 | 30/05/2026، 09:04:27 | |
| 478 | $5.16 | $19,185.33 | $2,569,591,489.73 | 4,830 | 29/07/2025، 22:08:36 | |
| 479 | $0.84 | $3.99 | $2,569,230,528.59 | 39 | 26/01/2025، 15:41:45 | |
| 480 | $25.89 | $3.99 | $2,562,819,849.28 | 72 | 07/01/2025، 02:21:13 |

