Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3661 | $0.99 | $10,004,148.54 | $9,999,209.92 | 2 | 26/03/2026، 19:09:40 | |
| 3662 | $0.99 | $10,002,618.15 | $9,999,200.72 | 2 | 11/04/2026، 06:58:56 | |
| 3663 | $0.99 | $18,033,869.86 | $9,998,514.38 | 6 | 25/05/2026، 19:34:13 | |
| 3664 | $0.99 | $1,701.52 | $9,998,385.79 | 3 | 24/03/2026، 03:40:28 | |
| 3665 | $0.99 | $1,603.99 | $9,998,303.77 | 3 | 24/03/2026، 03:45:06 | |
| 3666 | $0.99 | $52,548.47 | $9,998,000 | 12 | 23/05/2026، 19:02:42 | |
| 3667 | $0.99 | $10,010,091.8 | $9,997,998.88 | 4 | 27/04/2026، 20:52:17 | |
| 3668 | $0.99 | $51.3 | $9,997,961.84 | 3 | 04/06/2026، 15:35:55 | |
| 3669 | $0.99 | $10,039,390.22 | $9,997,667.12 | 2 | 27/03/2026، 22:21:43 | |
| 3670 | $0.99 | $10,194,928.11 | $9,997,523.21 | 2 | 13/05/2026، 15:47:44 | |
| 3671 | $0.99 | $162,641.28 | $9,997,403.16 | 8 | 04/05/2026، 20:33:16 | |
| 3672 | $0.99 | $5,082.98 | $9,997,255.82 | 5 | 08/03/2026، 12:17:34 | |
| 3673 | $0.99 | $10,115,343.66 | $9,997,225.56 | 4 | 08/04/2026، 10:20:41 | |
| 3674 | $0.99 | $19,994,031.93 | $9,997,015.91 | 2 | 27/03/2026، 14:36:19 | |
| 3675 | $0.99 | $140,793.26 | $9,996,676.58 | 30 | 06/04/2026، 01:42:18 | |
| 3676 | $0.99 | $10,335,321.65 | $9,996,528.62 | 3 | 20/04/2026، 21:48:44 | |
| 3677 | $0.99 | $10,111,503.69 | $9,996,508.14 | 4 | 08/04/2026، 19:37:09 | |
| 3678 | $0.99 | $50,660.5 | $9,996,310.58 | 28 | 27/05/2026، 00:13:35 | |
| 3679 | $0.99 | $17,110,872.6 | $9,996,230.76 | 4 | 06/06/2026، 14:12:05 | |
| 3680 | $0.99 | $243,901.02 | $9,995,761.46 | 7 | 16/04/2026، 01:16:18 |
