Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
02/06/2026، 14:08:57 | 2 | 1,991 | 60,000,000 | 334,285 0.56% | -0.000031 | ||
02/06/2026، 14:08:55 | 2 | 2,385 | 60,000,000 | 218,977 0.37% | -0.000751 | ||
02/06/2026، 14:08:53 | 2 | 1,295 | 60,000,000 | 122,462 0.21% | -0.001083 | ||
02/06/2026، 14:08:51 | 2 | 2,321 | 60,000,000 | 208,154 0.35% | -0.000762 | ||
02/06/2026، 14:08:49 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
02/06/2026، 14:08:47 | 4 | 5,040 | 60,000,000 | 10,951,797 18.26% | 0.00998 | ||
02/06/2026، 14:08:45 | 2 | 2,961 | 60,000,000 | 647,532 1.08% | -0.000323 | ||
02/06/2026، 14:08:43 | 2 | 1,067 | 60,000,000 | 112,399 0.19% | -0.000858 | ||
02/06/2026، 14:08:41 | 2 | 1,067 | 60,000,000 | 123,587 0.21% | -0.001082 | ||
02/06/2026، 14:08:39 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
02/06/2026، 14:08:37 | 3 | 1,286 | 60,000,000 | 216,983 0.37% | -0.000753 | ||
02/06/2026، 14:08:35 | 4 | 1,863 | 60,000,000 | 287,091 0.48% | -0.000683 | ||
02/06/2026، 14:08:33 | 2 | 1,031 | 60,000,000 | 67,230 0.12% | -0.000504 | ||
02/06/2026، 14:08:31 | 5 | 4,926 | 60,000,000 | 816,431 1.37% | 0.002737 | ||
02/06/2026، 14:08:29 | 3 | 2,314 | 60,000,000 | 462,470 0.78% | -0.000928 | ||
02/06/2026، 14:08:27 | 4 | 2,261 | 60,000,000 | 392,323 0.66% | 0.008901 | ||
02/06/2026، 14:08:25 | 3 | 2,473 | 60,000,000 | 279,136 0.47% | -0.000779 | ||
02/06/2026، 14:08:23 | 5 | 2,815 | 60,000,000 | 573,396 0.96% | -0.000578 | ||
02/06/2026، 14:08:21 | 4 | 4,755 | 60,000,000 | 1,322,288 2.21% | 0.000351 | ||
02/06/2026، 14:08:19 | 3 | 1,394 | 60,000,000 | 306,632 0.52% | 0.002988 |
