Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
02/06/2026، 18:56:07 | 1 | 911 | 60,000,000 | 46,218 0.08% | -0.000924 | ||
02/06/2026، 18:56:05 | 2 | 1,099 | 60,000,000 | 106,091 0.18% | -0.00104 | ||
02/06/2026، 18:56:03 | 2 | 1,100 | 60,000,000 | 181,228 0.31% | -0.000789 | ||
02/06/2026، 18:56:01 | 6 | 9,992 | 60,000,000 | 1,375,439 2.3% | 0.000404 | ||
02/06/2026، 18:55:59 | 2 | 1,872 | 60,000,000 | 115,723 0.2% | -0.000855 | ||
02/06/2026، 18:55:57 | 2 | 1,991 | 60,000,000 | 308,020 0.52% | 0.011117 | ||
02/06/2026، 18:55:55 | 4 | 7,804 | 60,000,000 | 1,067,414 1.78% | 0.000253 | ||
02/06/2026، 18:55:53 | 3 | 5,454 | 60,000,000 | 638,879 1.07% | -0.000566 | ||
02/06/2026، 18:55:51 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
02/06/2026، 18:55:49 | 4 | 2,830 | 60,000,000 | 935,499 1.56% | -0.000035 | ||
02/06/2026، 18:55:47 | 4 | 5,004 | 60,000,000 | 583,128 0.98% | -0.000387 | ||
02/06/2026، 18:55:45 | 2 | 2,385 | 60,000,000 | 218,989 0.37% | -0.000751 | ||
02/06/2026، 18:55:43 | 5 | 6,081 | 60,000,000 | 875,710 1.46% | -0.000095 | ||
02/06/2026، 18:55:41 | 6 | 7,071 | 60,000,000 | 1,029,068 1.72% | -0.000176 | ||
02/06/2026، 18:55:39 | 3 | 4,488 | 60,000,000 | 702,109 1.18% | -0.000319 | ||
02/06/2026، 18:55:37 | 3 | 5,807 | 60,000,000 | 811,582 1.36% | -0.000159 | ||
02/06/2026، 18:55:35 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
02/06/2026، 18:55:33 | 4 | 3,166 | 60,000,000 | 465,988 0.78% | 0.010876 | ||
02/06/2026، 18:55:31 | 4 | 6,273 | 60,000,000 | 783,536 1.31% | -0.000257 | ||
02/06/2026، 18:55:29 | 2 | 1,100 | 60,000,000 | 243,230 0.41% | -0.001148 |
