Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
31/05/2026، 13:31:56 | 96 | 25,385,114 18.14% | 140,000,000 | 445.482716 | 4.989578 | 6.31905112 | ||
31/05/2026، 13:31:55 | 115 | 31,329,859 22.38% | 140,000,000 | 446.812507 | 6.11592 | 7.88265226 | ||
31/05/2026، 13:31:53 | 107 | 31,401,997 22.43% | 140,000,000 | 469.977325 | 6.918103 | 7.84012305 | ||
31/05/2026، 13:31:51 | 118 | 35,553,184 25.4% | 140,000,000 | 468.072738 | 7.67566 | 8.96581576 | ||
31/05/2026، 13:31:49 | 128 | 35,609,003 25.44% | 140,000,000 | 445.396087 | 6.976778 | 8.88333223 | ||
31/05/2026، 13:31:48 | 110 | 29,478,575 21.06% | 140,000,000 | 465.303577 | 6.281274 | 7.43521171 | ||
31/05/2026، 13:31:46 | 128 | 38,822,713 27.74% | 140,000,000 | 444.29841 | 7.584991 | 9.66387781 | ||
31/05/2026، 13:31:44 | 153 | 40,848,366 29.18% | 140,000,000 | 470.287926 | 8.948877 | 10.2616158 | ||
31/05/2026، 13:31:42 | 120 | 31,151,302 22.26% | 140,000,000 | 465.075551 | 6.720779 | 7.76692912 | ||
31/05/2026، 13:31:41 | 128 | 31,449,384 22.47% | 140,000,000 | 456.053585 | 6.561848 | 7.78075554 | ||
31/05/2026، 13:31:39 | 107 | 30,319,064 21.66% | 140,000,000 | 463.461419 | 6.468781 | 7.58293517 | ||
31/05/2026، 13:31:37 | 150 | 43,492,662 31.07% | 140,000,000 | 418.976219 | 7.249317 | 10.97307408 | ||
31/05/2026، 13:31:35 | 122 | 35,214,973 25.16% | 140,000,000 | 462.184076 | 7.484148 | 8.79165093 | ||
31/05/2026، 13:31:34 | 143 | 32,295,657 23.07% | 140,000,000 | 473.572469 | 7.298708 | 7.9956251 | ||
31/05/2026، 13:31:32 | 114 | 28,995,718 20.72% | 140,000,000 | 468.78359 | 6.334219 | 7.25849754 | ||
31/05/2026، 13:31:30 | 111 | 31,076,467 22.2% | 140,000,000 | 447.273868 | 6.178211 | 7.72148059 | ||
31/05/2026، 13:31:28 | 120 | 28,244,631 20.18% | 140,000,000 | 448.669624 | 5.575717 | 7.09679088 | ||
31/05/2026، 13:31:27 | 122 | 34,742,890 24.82% | 140,000,000 | 456.123398 | 7.20585 | 8.6411944 | ||
31/05/2026، 13:31:25 | 111 | 34,934,529 24.96% | 140,000,000 | 450.741489 | 6.969328 | 8.77711313 | ||
31/05/2026، 13:31:23 | 117 | 29,363,671 20.98% | 140,000,000 | 444.458201 | 5.719085 | 7.33183911 |
