Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
31/05/2026، 01:20:05 | 22 | 6,586,023 16.47% | 40,000,000 | |
31/05/2026، 01:20:03 | 24 | 8,303,852 20.76% | 40,000,000 | |
31/05/2026، 01:20:01 | 18 | 4,352,153 10.89% | 40,000,000 | |
31/05/2026، 01:19:59 | 16 | 4,203,898 10.51% | 40,000,000 | |
31/05/2026، 01:19:57 | 19 | 3,954,645 9.89% | 40,000,000 | |
31/05/2026، 01:19:55 | 16 | 4,367,445 10.92% | 40,000,000 | |
31/05/2026، 01:19:53 | 18 | 5,969,975 14.93% | 40,000,000 | |
31/05/2026، 01:19:51 | 19 | 4,306,396 10.77% | 40,000,000 | |
31/05/2026، 01:19:49 | 17 | 6,181,577 15.46% | 40,000,000 | |
31/05/2026، 01:19:47 | 17 | 4,106,598 10.27% | 40,000,000 | |
31/05/2026، 01:19:45 | 20 | 7,392,411 18.49% | 40,000,000 | |
31/05/2026، 01:19:43 | 22 | 5,940,551 14.86% | 40,000,000 | |
31/05/2026، 01:19:41 | 19 | 6,373,332 15.94% | 40,000,000 | |
31/05/2026، 01:19:39 | 21 | 4,627,142 11.57% | 40,000,000 | |
31/05/2026، 01:19:37 | 18 | 4,800,970 12.01% | 40,000,000 | |
31/05/2026، 01:19:35 | 18 | 4,793,256 11.99% | 40,000,000 | |
31/05/2026، 01:19:33 | 18 | 5,373,272 13.44% | 40,000,000 | |
31/05/2026، 01:19:31 | 16 | 3,774,803 9.44% | 40,000,000 | |
31/05/2026، 01:19:29 | 19 | 5,165,415 12.92% | 40,000,000 | |
31/05/2026، 01:19:27 | 19 | 5,019,864 12.55% | 40,000,000 |
