Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
08/06/2026، 16:24:05 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
08/06/2026، 16:24:05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
08/06/2026، 16:24:05 | transmit | Ethereum Dynamic Fee | 0KLAY | 0.00409735 | |||||
08/06/2026، 16:24:05 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
08/06/2026، 16:24:04 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0.02374212 | |||||
08/06/2026، 16:24:04 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342075 | |||||
08/06/2026، 16:24:04 | transfer | Legacy Transaction | 0KLAY | 0.00096434 | |||||
08/06/2026، 16:24:03 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.000792 | |||||
08/06/2026، 16:24:03 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008085 | |||||
08/06/2026، 16:24:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.0644716 | |||||
08/06/2026، 16:24:01 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345119 | |||||
08/06/2026، 16:23:59 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
08/06/2026، 16:23:58 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00346907 | |||||
08/06/2026، 16:23:58 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
08/06/2026، 16:23:57 | 0x000000b2 | Ethereum Dynamic Fee | 0KLAY | 0.02046453 | |||||
08/06/2026، 16:23:57 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01559387 | |||||
08/06/2026، 16:23:57 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
08/06/2026، 16:23:56 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00346907 | |||||
08/06/2026، 16:23:56 | transfer | Legacy Transaction | 0KLAY | 0.00096434 | |||||
08/06/2026، 16:23:55 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345152 |
