Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
06/06/2026، 23:11:11 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008063 | |||||
06/06/2026، 23:11:11 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008261 | |||||
06/06/2026، 23:11:11 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359456 | |||||
06/06/2026، 23:11:10 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0007942 | |||||
06/06/2026، 23:11:10 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00209833 | |||||
06/06/2026، 23:11:09 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
06/06/2026، 23:11:05 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00361936 | |||||
06/06/2026، 23:11:04 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.02346208 | |||||
06/06/2026، 23:11:04 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00125702 | |||||
06/06/2026، 23:11:03 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
06/06/2026، 23:11:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06472669 | |||||
06/06/2026، 23:11:01 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007865 | |||||
06/06/2026، 23:11:01 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.00077 | |||||
06/06/2026، 23:11:01 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007777 | |||||
06/06/2026، 23:10:58 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00346907 | |||||
06/06/2026، 23:10:58 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00361902 | |||||
06/06/2026، 23:10:57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00214167 | |||||
06/06/2026، 23:10:57 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
06/06/2026، 23:10:56 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00209833 | |||||
06/06/2026، 23:10:56 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00346907 |
