Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
07/06/2026، 04:23:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
07/06/2026، 04:23:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
07/06/2026، 04:23:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
07/06/2026، 04:23:08 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
07/06/2026، 04:23:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
07/06/2026، 04:23:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
07/06/2026، 04:23:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
07/06/2026، 04:23:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
07/06/2026، 04:23:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
07/06/2026، 04:23:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
07/06/2026، 04:23:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
07/06/2026، 04:23:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
07/06/2026، 04:23:02 | Send | 62.690242 ATOM | 0.0018 ATOM | ||||
07/06/2026، 04:23:02 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
07/06/2026، 04:22:56 | IBC acknowledgement | -- | 0.002413 ATOM | ||||
07/06/2026، 04:22:56 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
07/06/2026، 04:22:50 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
07/06/2026، 04:22:44 | IBC transfer | 0.3 ATOM | 0.001088 ATOM | ||||
07/06/2026، 04:22:44 | Withdraw delegator reward | 0.003774 ATOM | |||||
07/06/2026، 04:22:44 | IBC receive | 0.003798 ATOM |
