Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02/06/2026، 15:20:43 | Delegate | 0.003042 ATOM | |||||
02/06/2026، 15:20:43 | Withdraw delegator reward | 0.003703 ATOM | |||||
02/06/2026، 15:20:37 | Withdraw delegator reward | 0.003687 ATOM | |||||
02/06/2026، 15:20:37 | IBC transfer | 0.01 ATOM | 0.001155 ATOM | ||||
02/06/2026، 15:20:37 | Delegate | 0.0102 ATOM | |||||
02/06/2026، 15:20:18 | MsgExecuteContract | 0.001797 ATOM | |||||
02/06/2026، 15:20:12 | Send | 0 ATOM | 0.000625 ATOM | ||||
02/06/2026، 15:20:12 | MsgExecuteContract | 0.009161 ATOM | |||||
02/06/2026، 15:20:12 | Withdraw delegator reward | 0.003706 ATOM | |||||
02/06/2026، 15:20:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
02/06/2026، 15:20:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
02/06/2026، 15:20:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
02/06/2026، 15:20:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
02/06/2026، 15:20:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
02/06/2026، 15:20:06 | Send | 0 ATOM | 0.000625 ATOM | ||||
02/06/2026، 15:20:06 | Send | 17.191353 ATOM | 0.00625 ATOM | ||||
02/06/2026، 15:20:06 | Send | 0 ATOM | 0.000625 ATOM | ||||
02/06/2026، 15:20:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
02/06/2026، 15:20:00 | MsgExecuteContract | 0.002444 ATOM | |||||
02/06/2026، 15:20:00 | Send | 0.00006 ATOM | 0.000938 ATOM |
