Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08/06/2026، 11:50:51 | IBC acknowledgement | -- | 0.002208 ATOM | ||||
08/06/2026، 11:50:51 | Update IBC client | -- | 0.001799 ATOM | ||||
08/06/2026، 11:50:51 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
08/06/2026، 11:50:51 | Send | 510.345 ATOM | 0.00325 ATOM | ||||
08/06/2026، 11:50:46 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
08/06/2026، 11:50:40 | Send | 2.65 ATOM | 0.000806 ATOM | ||||
08/06/2026، 11:50:40 | Vote | -- | 0.000886 ATOM | ||||
08/06/2026، 11:50:40 | Delegate | 0.006088 ATOM | |||||
08/06/2026، 11:50:40 | IBC receive | 0.002575 ATOM | |||||
08/06/2026، 11:50:40 | Send | 0.45 ATOM | 0.000806 ATOM | ||||
08/06/2026، 11:50:34 | Authorized execution | 0.011716 ATOM | |||||
08/06/2026، 11:50:34 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
08/06/2026، 11:50:28 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
08/06/2026، 11:50:28 | IBC receive | 0.002383 ATOM | |||||
08/06/2026، 11:50:28 | Update IBC client | -- | 0.001769 ATOM | ||||
08/06/2026، 11:50:22 | Delegate | 0.007466 ATOM | |||||
08/06/2026، 11:50:16 | Authorized grant | -- | 0.001711 ATOM | ||||
08/06/2026، 11:50:16 | Withdraw delegator reward | 0.003699 ATOM | |||||
08/06/2026، 11:50:10 | Delegate | -- | 0.005931 ATOM | ||||
08/06/2026، 11:50:04 | Send | 0.000001 ATOM | 0.000625 ATOM |
