Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08/06/2026، 16:13:55 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
08/06/2026، 16:13:49 | Send | 1.7 ATOM | 0.002 ATOM | ||||
08/06/2026، 16:13:43 | MsgExecuteContract | 0.064181 ATOM | |||||
08/06/2026، 16:13:37 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
08/06/2026، 16:13:37 | IBC receive | 0.002163 ATOM | |||||
08/06/2026، 16:13:37 | Update IBC client | -- | 0.001779 ATOM | ||||
08/06/2026، 16:13:25 | Undelegate | -- | 0.0075 ATOM | ||||
08/06/2026، 16:13:19 | IBC acknowledgement | -- | 0.002033 ATOM | ||||
08/06/2026، 16:13:19 | Update IBC client | -- | 0.001779 ATOM | ||||
08/06/2026، 16:13:13 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
08/06/2026، 16:13:07 | IBC transfer | 16.7 ATOM | 0.001039 ATOM | ||||
08/06/2026، 16:13:07 | Vote | -- | 0.000894 ATOM | ||||
08/06/2026، 16:13:07 | Send | 0.00001 ATOM | 0.0025 ATOM | ||||
08/06/2026، 16:13:07 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
08/06/2026، 16:13:01 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
08/06/2026، 16:12:56 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
08/06/2026، 16:12:56 | Vote | -- | 0.01125 ATOM | ||||
08/06/2026، 16:12:56 | Withdraw delegator reward | 0.006816 ATOM | |||||
08/06/2026، 16:12:56 | Withdraw delegator reward | 0.003693 ATOM | |||||
08/06/2026، 16:12:50 | Send | 17.339354 ATOM | 0.000552 ATOM |
