Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026، 06:53:22 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
03/06/2026، 06:53:20 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
03/06/2026، 06:53:18 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
03/06/2026، 06:53:16 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
03/06/2026، 06:53:14 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
03/06/2026، 06:53:12 | 2 | 957 | 64,767 0.22% | < 0.000001 | ||
03/06/2026، 06:53:10 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
03/06/2026، 06:53:08 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
03/06/2026، 06:53:06 | 1 | 840 | 43,755 0.15% | < 0.000001 | ||
03/06/2026، 06:53:04 | 1 | 840 | 43,755 0.15% | < 0.000001 | ||
03/06/2026، 06:53:02 | 1 | 840 | 43,755 0.15% | < 0.000001 | ||
03/06/2026، 06:53:00 | 2 | 957 | 64,755 0.22% | < 0.000001 | ||
03/06/2026، 06:52:58 | 1 | 840 | 43,755 0.15% | < 0.000001 | ||
03/06/2026، 06:52:56 | 1 | 840 | 43,755 0.15% | < 0.000001 | ||
03/06/2026، 06:52:54 | 1 | 840 | 49,343 0.17% | < 0.000001 | ||
03/06/2026، 06:52:52 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
03/06/2026، 06:52:50 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
03/06/2026، 06:52:48 | 2 | 1,893 | 238,521 0.8% | < 0.000001 | ||
03/06/2026، 06:52:46 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
03/06/2026، 06:52:44 | 2 | 957 | 64,767 0.22% | < 0.000001 |
