Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1,194,390 | 07/06/2026، 02:43:03 | 600,010 | -- | 0BNB | ||||
327,671 | 07/06/2026، 02:42:57 | 600,000 | -- | 0BNB | ||||
1,715,195 | 07/06/2026، 02:42:53 | 600,000 | -- | 0BNB | ||||
1,194,380 | 07/06/2026، 02:42:52 | 600,000 | -- | 0BNB | ||||
1,194,368 | 07/06/2026، 02:42:36 | 600,000 | -- | 0BNB | ||||
327,657 | 07/06/2026، 02:42:32 | 600,010 | -- | 0BNB | ||||
1,194,357 | 07/06/2026، 02:42:31 | 600,000 | -- | 0BNB | ||||
1,194,339 | 07/06/2026، 02:42:15 | 600,010 | -- | 0BNB | ||||
200,941 | 07/06/2026، 02:42:13 | 1,500,000 | -- | 0BNB | ||||
1,715,187 | 07/06/2026، 02:42:09 | 600,000 | -- | 0BNB | ||||
1,194,331 | 07/06/2026، 02:42:06 | 600,000 | -- | 0BNB | ||||
1,194,327 | 07/06/2026، 02:42:03 | 600,010 | -- | 0BNB | ||||
327,651 | 07/06/2026، 02:41:59 | 600,000 | -- | 0BNB | ||||
327,650 | 07/06/2026، 02:41:59 | 600,000 | -- | 0BNB | ||||
77,756 | 07/06/2026، 02:41:55 | 1,500,000 | -- | 0BNB | ||||
12,599,667 | 07/06/2026، 02:41:39 | 53,000 | -- | 0BNB | ||||
327,639 | 07/06/2026، 02:41:38 | 600,000 | -- | 0BNB | ||||
51,326 | 07/06/2026، 02:41:35 | 1,500,000 | -- | 0BNB | ||||
1,194,289 | 07/06/2026، 02:41:20 | 600,000 | -- | 0BNB | ||||
1,282,595 | 07/06/2026، 02:41:19 | 600,000 | -- | 0BNB |
