Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
13,530,090 | 06/06/2026، 11:22:12 | 21,000 | -- | 0BNB | ||||
12,581,278 | 06/06/2026، 11:22:12 | 53,000 | -- | 0BNB | ||||
180,751 | 06/06/2026، 11:22:11 | 600,000 | -- | 0BNB | ||||
1,160,748 | 06/06/2026، 11:22:08 | 600,000 | -- | 0BNB | ||||
83,328 | 06/06/2026، 11:22:05 | 21,000 | -- | 0BNB | ||||
1,160,746 | 06/06/2026، 11:22:04 | 600,000 | -- | 0BNB | ||||
12,581,275 | 06/06/2026، 11:22:03 | 53,000 | -- | 0BNB | ||||
13,530,067 | 06/06/2026، 11:21:54 | 21,000 | -- | 0BNB | ||||
340,371 | 06/06/2026، 11:21:50 | 600,000 | -- | 0BNB | ||||
2,154 | 06/06/2026، 11:21:44 | 2,500,000 | -- | 0BNB | ||||
1,698,807 | 06/06/2026، 11:21:35 | 600,000 | -- | 0BNB | ||||
1,698,797 | 06/06/2026، 11:21:20 | 600,000 | -- | 0BNB | ||||
1,698,795 | 06/06/2026، 11:21:19 | 600,000 | -- | 0BNB | ||||
1,268,199 | 06/06/2026، 11:21:17 | 600,000 | -- | 0BNB | ||||
43,408 | 06/06/2026، 11:20:24 | 656,542 | -- | 0BNB | ||||
1,160,725 | 06/06/2026، 11:20:16 | 600,010 | -- | 0BNB | ||||
203,374 | 06/06/2026، 11:20:04 | 600,020 | -- | 0BNB | ||||
317,626 | 06/06/2026، 11:20:01 | 600,000 | -- | 0BNB | ||||
1,160,715 | 06/06/2026، 11:19:56 | 600,000 | -- | 0BNB | ||||
1,698,755 | 06/06/2026، 11:19:55 | 600,000 | -- | 0BNB |
