Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/06/2026، 09:36:11 | 70 | 9,072,209 16.5% | 0.246469 | 0.00223602 | 0.0002236 | ||
01/06/2026، 09:36:10 | 95 | 9,812,706 17.85% | 0.150441 | 0.00147623 | 0.00014762 | ||
01/06/2026، 09:36:10 | 78 | 10,398,375 18.91% | 0.17401 | 0.00180942 | 0.00018094 | ||
01/06/2026، 09:36:10 | 67 | 11,801,740 21.46% | 0.165336 | 0.00195126 | 0.00019512 | ||
01/06/2026، 09:36:09 | 70 | 26,397,968 48% | 0.151018 | 0.00398657 | 0.00039865 | ||
01/06/2026، 09:36:09 | 66 | 10,560,294 19.21% | 0.16203 | 0.00171109 | 0.0001711 | ||
01/06/2026، 09:36:08 | 75 | 15,474,952 28.14% | 0.13484 | 0.00208664 | 0.00020866 | ||
01/06/2026، 09:36:08 | 86 | 8,589,693 15.62% | 0.104252 | 0.00089549 | 0.00008954 | ||
01/06/2026، 09:36:07 | 98 | 13,350,180 24.28% | 0.154245 | 0.0020592 | 0.00020592 | ||
01/06/2026، 09:36:07 | 117 | 20,035,346 36.43% | 0.307964 | 0.00617017 | 0.00061701 | ||
01/06/2026، 09:36:06 | 105 | 12,441,235 22.63% | 0.353769 | 0.00440132 | 0.00044013 | ||
01/06/2026، 09:36:06 | 91 | 14,273,493 25.96% | 0.15515 | 0.00221454 | 0.00022145 | ||
01/06/2026، 09:36:05 | 124 | 16,824,317 30.59% | 0.119137 | 0.00200441 | 0.00020044 | ||
01/06/2026، 09:36:05 | 91 | 11,827,634 21.51% | 0.122734 | 0.00145165 | 0.00014516 | ||
01/06/2026، 09:36:05 | 74 | 17,957,158 32.65% | 0.078729 | 0.00141376 | 0.00014137 | ||
01/06/2026، 09:36:04 | 99 | 15,272,115 27.77% | 0.123783 | 0.00189043 | 0.00018904 | ||
01/06/2026، 09:36:04 | 114 | 30,080,747 54.7% | 0.120965 | 0.00363873 | 0.00036387 | ||
01/06/2026، 09:36:03 | 108 | 13,785,553 25.07% | 0.08853 | 0.00122043 | 0.00012204 | ||
01/06/2026، 09:36:03 | 146 | 16,869,828 30.68% | 0.438614 | 0.00739935 | 0.00073993 | ||
01/06/2026، 09:36:02 | 97 | 19,847,302 36.09% | 0.147004 | 0.00291763 | 0.00029176 |
