Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026، 05:48:27 | 87 | 11,783,607 21.43% | 0.153616 | 0.00181015 | 0.00018101 | ||
05/06/2026، 05:48:27 | 72 | 8,214,683 14.94% | 0.083771 | 0.00068815 | 0.00006881 | ||
05/06/2026، 05:48:27 | 56 | 8,831,759 16.06% | 0.145663 | 0.00128646 | 0.00012864 | ||
05/06/2026، 05:48:26 | 59 | 5,398,759 9.82% | 0.139261 | 0.00075183 | 0.00007518 | ||
05/06/2026، 05:48:26 | 62 | 5,655,910 10.29% | 0.413933 | 0.00234117 | 0.00023411 | ||
05/06/2026، 05:48:25 | 40 | 6,002,469 10.92% | 0.635437 | 0.00381419 | 0.00038141 | ||
05/06/2026، 05:48:25 | 48 | 6,371,433 11.59% | 0.13992 | 0.00089149 | 0.00008914 | ||
05/06/2026، 05:48:24 | 59 | 6,772,342 12.32% | 0.141276 | 0.00095677 | 0.00009567 | ||
05/06/2026، 05:48:24 | 69 | 5,995,177 10.91% | 0.301227 | 0.00180591 | 0.00018059 | ||
05/06/2026، 05:48:23 | 68 | 7,635,116 13.89% | 0.205608 | 0.00156984 | 0.00015698 | ||
05/06/2026، 05:48:23 | 53 | 6,331,692 11.52% | 0.071627 | 0.00045352 | 0.00004535 | ||
05/06/2026، 05:48:22 | 65 | 7,827,478 14.24% | 0.096808 | 0.00075776 | 0.00007577 | ||
05/06/2026، 05:48:22 | 89 | 9,193,624 16.72% | 0.168713 | 0.00155108 | 0.0001551 | ||
05/06/2026، 05:48:22 | 75 | 6,793,292 12.36% | 0.847411 | 0.00575671 | 0.00057567 | ||
05/06/2026، 05:48:21 | 79 | 11,049,881 20.1% | 0.10199 | 0.00112697 | 0.00011269 | ||
05/06/2026، 05:48:21 | 85 | 8,414,723 15.3% | 0.148939 | 0.00125328 | 0.00012532 | ||
05/06/2026، 05:48:20 | 73 | 14,194,934 25.81% | 0.088283 | 0.00125318 | 0.00012531 | ||
05/06/2026، 05:48:20 | 57 | 9,546,979 17.36% | 0.111338 | 0.00106294 | 0.00010629 | ||
05/06/2026، 05:48:19 | 41 | 3,376,831 6.14% | 0.244348 | 0.00082512 | 0.00008251 | ||
05/06/2026، 05:48:19 | 55 | 6,238,126 11.35% | 0.089741 | 0.00055981 | 0.00005598 |
