Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/06/2026، 13:33:18 | 104 | 22,842,438 41.54% | 0.083741 | 0.00191285 | 0.00019128 | ||
03/06/2026، 13:33:17 | 82 | 14,479,482 26.33% | 0.128204 | 0.00185633 | 0.00018563 | ||
03/06/2026، 13:33:17 | 86 | 15,974,715 29.05% | 0.122803 | 0.00196175 | 0.00019617 | ||
03/06/2026، 13:33:16 | 114 | 19,381,695 35.24% | 0.1481 | 0.00287043 | 0.00028704 | ||
03/06/2026، 13:33:16 | 106 | 15,213,867 27.67% | 0.260751 | 0.00396703 | 0.0003967 | ||
03/06/2026، 13:33:15 | 89 | 12,331,546 22.43% | 0.217106 | 0.00267725 | 0.00026772 | ||
03/06/2026، 13:33:15 | 150 | 25,622,472 46.59% | 0.183006 | 0.00468907 | 0.0004689 | ||
03/06/2026، 13:33:15 | 101 | 16,991,436 30.9% | 0.350371 | 0.00595331 | 0.00059533 | ||
03/06/2026، 13:33:14 | 110 | 16,161,672 29.39% | 0.125535 | 0.00202886 | 0.00020288 | ||
03/06/2026، 13:33:14 | 138 | 15,713,029 28.57% | 0.258391 | 0.0040601 | 0.00040601 | ||
03/06/2026، 13:33:13 | 84 | 15,322,220 27.86% | 0.103608 | 0.00158751 | 0.00015875 | ||
03/06/2026، 13:33:13 | 115 | 21,666,904 39.4% | 0.63646 | 0.01379012 | 0.00137901 | ||
03/06/2026، 13:33:12 | 136 | 19,872,424 36.14% | 0.295369 | 0.00586971 | 0.00058697 | ||
03/06/2026، 13:33:12 | 102 | 14,350,050 26.1% | 0.086809 | 0.00124572 | 0.00012457 | ||
03/06/2026، 13:33:11 | 120 | 16,584,772 30.16% | 0.132899 | 0.0022041 | 0.00022041 | ||
03/06/2026، 13:33:11 | 133 | 19,073,063 34.68% | 0.168803 | 0.0032196 | 0.00032196 | ||
03/06/2026، 13:33:10 | 135 | 14,540,530 26.44% | 0.186247 | 0.00270813 | 0.00027081 | ||
03/06/2026، 13:33:10 | 130 | 17,824,878 32.41% | 0.105173 | 0.0018747 | 0.00018747 | ||
03/06/2026، 13:33:10 | 92 | 13,844,798 25.18% | 0.216506 | 0.00299749 | 0.00029974 | ||
03/06/2026، 13:33:09 | 131 | 15,586,004 28.34% | 0.185741 | 0.00289496 | 0.00028949 |
