Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026، 02:22:29 | 2 | 2,185 | 163,039 0.55% | < 0.000001 | ||
01/06/2026، 02:22:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
01/06/2026، 02:22:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
01/06/2026، 02:22:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
01/06/2026، 02:22:21 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
01/06/2026، 02:22:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
01/06/2026، 02:22:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
01/06/2026، 02:22:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
01/06/2026، 02:22:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
01/06/2026، 02:22:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
01/06/2026، 02:22:09 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
01/06/2026، 02:22:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
01/06/2026، 02:22:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
01/06/2026، 02:22:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
01/06/2026، 02:22:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
01/06/2026، 02:21:59 | 1 | 907 | 51,890 0.18% | < 0.000001 | ||
01/06/2026، 02:21:57 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
01/06/2026، 02:21:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
01/06/2026، 02:21:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
01/06/2026، 02:21:51 | 1 | 907 | 46,302 0.16% | < 0.000001 |
