Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026، 16:23:12 | 19 | 2,092,653 5.24% | 0.014976 | 0.00003134 | 0.00001948 | ||
04/06/2026، 16:23:11 | 8 | 1,155,570 2.89% | 1.220743 | 0.00141065 | 0.00001084 | ||
04/06/2026، 16:23:10 | 32 | 2,784,517 6.97% | 0.131631 | 0.00036653 | 0.00002622 | ||
04/06/2026، 16:23:09 | 37 | 4,255,333 10.64% | 2.070088 | 0.00880891 | 0.00004004 | ||
04/06/2026، 16:23:08 | 57 | 7,383,234 18.46% | 6.562429 | 0.04845195 | 0.0000688 | ||
04/06/2026، 16:23:07 | 15 | 1,826,417 4.57% | 4.458256 | 0.00814263 | 0.00001712 | ||
04/06/2026، 16:23:06 | 28 | 4,341,535 10.86% | 2.424771 | 0.01052722 | 0.00004066 | ||
04/06/2026، 16:23:05 | 58 | 9,053,573 22.64% | 2.582618 | 0.02338192 | 0.00008357 | ||
04/06/2026، 16:23:04 | 36 | 2,924,514 7.32% | 0.348623 | 0.00101955 | 0.00002707 | ||
04/06/2026، 16:23:03 | 17 | 3,158,235 7.9% | 0.7455 | 0.00235446 | 0.0000293 | ||
04/06/2026، 16:23:02 | 27 | 4,744,269 11.87% | 0.14941 | 0.00070884 | 0.00004393 | ||
04/06/2026، 16:23:01 | 9 | 508,985 1.28% | 0.16304 | 0.00008298 | 0.00000476 | ||
04/06/2026، 16:23:00 | 39 | 5,231,407 13.08% | 0.784865 | 0.00410595 | 0.00004874 | ||
04/06/2026، 16:22:59 | 20 | 2,234,720 5.59% | 0.054739 | 0.00012232 | 0.00002092 | ||
04/06/2026، 16:22:58 | 12 | 1,076,274 2.7% | 0.042287 | 0.00004551 | 0.00001016 | ||
04/06/2026، 16:22:57 | 13 | 1,376,723 3.45% | 0.064636 | 0.00008898 | 0.00001309 | ||
04/06/2026، 16:22:56 | 30 | 3,425,220 8.57% | 0.067811 | 0.00023226 | 0.00003263 | ||
04/06/2026، 16:22:55 | 14 | 4,134,125 10.34% | 1.162469 | 0.00480579 | 0.00003937 | ||
04/06/2026، 16:22:54 | 31 | 3,495,135 8.74% | 0.073578 | 0.00025716 | 0.00003333 | ||
04/06/2026، 16:22:53 | 10 | 841,878 2.11% | 0.29687 | 0.00024992 | 0.0000081 |
