Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/06/2026، 01:59:10 | 2 | 321,543 0.81% | 0.014728 | 0.00000473 | 0.00000366 | ||
03/06/2026، 01:59:09 | 6 | 8,926,634 22.32% | 0.041492 | 0.00037038 | 0.00010034 | ||
03/06/2026، 01:59:08 | 4 | 491,090 1.23% | 0.011919 | 0.00000585 | 0.00000557 | ||
03/06/2026، 01:59:07 | 4 | 575,647 1.44% | 1.716646 | 0.00098818 | 0.0000066 | ||
03/06/2026، 01:59:06 | 1 | 277,541 0.7% | 0.012588 | 0.00000349 | 0.00000321 | ||
03/06/2026، 01:59:05 | 3 | 381,663 0.96% | 0.021572 | 0.00000823 | 0.00000446 | ||
03/06/2026، 01:59:04 | 15 | 2,498,007 6.25% | 0.232089 | 0.00057976 | 0.00002947 | ||
03/06/2026، 01:59:02 | 13 | 35,035,783 87.59% | 0.016388 | 0.00057419 | 0.00038275 | ||
03/06/2026، 01:59:01 | 4 | 789,115 1.98% | 0.021377 | 0.00001686 | 0.0000087 | ||
03/06/2026، 01:59:00 | 7 | 1,122,455 2.81% | 1.393962 | 0.00156465 | 0.00001247 | ||
03/06/2026، 01:58:59 | 5 | 4,984,471 12.47% | 0.012912 | 0.00006436 | 0.00005524 | ||
03/06/2026، 01:58:58 | 4 | 625,954 1.57% | 0.012097 | 0.00000757 | 0.000007 | ||
03/06/2026، 01:58:57 | 3 | 309,515 0.78% | 1.787239 | 0.00055317 | 0.0000035 | ||
03/06/2026، 01:58:56 | 5 | 726,319 1.82% | 0.328152 | 0.00023834 | 0.00000833 | ||
03/06/2026، 01:58:55 | 7 | 14,143,718 35.36% | 0.015974 | 0.00022593 | 0.00015761 | ||
03/06/2026، 01:58:54 | 9 | 950,570 2.38% | 0.017071 | 0.00001622 | 0.00001068 | ||
03/06/2026، 01:58:53 | 5 | 925,864 2.32% | 0.424207 | 0.00039275 | 0.00001049 | ||
03/06/2026، 01:58:52 | 7 | 5,774,957 14.44% | 0.012958 | 0.00007483 | 0.00006514 | ||
03/06/2026، 01:58:51 | 3 | 633,773 1.59% | 0.028899 | 0.00001831 | 0.00000721 | ||
03/06/2026، 01:58:50 | 4 | 958,728 2.4% | 0.016148 | 0.00001548 | 0.00001101 |
