Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/06/2026، 01:29:57 | 4 | 3,172,453 7.94% | 1.451694 | 0.00460543 | 0.00032599 | ||
03/06/2026، 01:29:56 | 2 | 310,475 0.78% | 0.209029 | 0.00006489 | 0.00003224 | ||
03/06/2026، 01:29:55 | 1 | 188,659 0.48% | 0.104979 | 0.0000198 | 0.0000198 | ||
03/06/2026، 01:29:54 | 4 | 659,190 1.65% | 0.155945 | 0.00010279 | 0.00006986 | ||
03/06/2026، 01:29:53 | 6 | 575,918 1.44% | 0.429823 | 0.00024754 | 0.00006163 | ||
03/06/2026، 01:29:52 | 3 | 709,374 1.78% | 0.28018 | 0.00019875 | 0.00007663 | ||
03/06/2026، 01:29:51 | 6 | 508,490 1.28% | 0.712643 | 0.00036237 | 0.00005548 | ||
03/06/2026، 01:29:49 | 546 | 39,981,353 99.96% | 0.142363 | 0.00569189 | 0.00397466 | ||
03/06/2026، 01:29:48 | 6 | 940,542 2.36% | 0.108897 | 0.00010242 | 0.00009432 | ||
03/06/2026، 01:29:47 | 2 | 310,475 0.78% | 0.20456 | 0.00006351 | 0.00003146 | ||
03/06/2026، 01:29:46 | 2 | 65,026 0.17% | 0.644126 | 0.00004188 | 0.00000666 | ||
03/06/2026، 01:29:45 | 4 | 609,015 1.53% | 0.208279 | 0.00012684 | 0.00006302 | ||
03/06/2026، 01:29:44 | 1 | 277,540 0.7% | 0.105584 | 0.0000293 | 0.00002902 | ||
03/06/2026، 01:29:43 | 3 | 363,244 0.91% | 0.194044 | 0.00007048 | 0.00003838 | ||
03/06/2026، 01:29:42 | 3 | 398,491 1% | 0.111465 | 0.00004441 | 0.00004254 | ||
03/06/2026، 01:29:41 | 4 | 743,821 1.86% | 0.15199 | 0.00011305 | 0.00008015 | ||
03/06/2026، 01:29:40 | 3 | 887,144 2.22% | 0.109635 | 0.00009726 | 0.00009644 | ||
03/06/2026، 01:29:39 | 7 | 1,547,114 3.87% | 0.130283 | 0.00020156 | 0.00016937 | ||
03/06/2026، 01:29:37 | 555 | 39,962,889 99.91% | 0.100576 | 0.00401931 | 0.00398801 | ||
03/06/2026، 01:29:36 | 5 | 529,096 1.33% | 0.428282 | 0.0002266 | 0.00005332 |
