Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/06/2026، 07:52:26 | 48 | 5,197,585 13% | 0.070746 | 0.0003677 | 0.00035763 | ||
03/06/2026، 07:52:25 | 61 | 3,398,313 8.5% | 0.081242 | 0.00027608 | 0.00023421 | ||
03/06/2026، 07:52:24 | 54 | 2,200,162 5.51% | 0.069389 | 0.00015266 | 0.00015241 | ||
03/06/2026، 07:52:23 | 60 | 6,320,480 15.81% | 0.094913 | 0.00059989 | 0.00043489 | ||
03/06/2026، 07:52:22 | 22 | 809,125 2.03% | 0.232987 | 0.00018851 | 0.00005618 | ||
03/06/2026، 07:52:21 | 42 | 3,498,596 8.75% | 1.512063 | 0.00529009 | 0.00024325 | ||
03/06/2026، 07:52:20 | 25 | 30,233,549 75.59% | 1.0125 | 0.03061147 | 0.00196317 | ||
03/06/2026، 07:52:19 | 5 | 1,346,853 3.37% | 0.108393 | 0.00014598 | 0.00008811 | ||
03/06/2026، 07:52:18 | 13 | 1,699,866 4.25% | 0.16522 | 0.00028085 | 0.00011194 | ||
03/06/2026، 07:52:17 | 25 | 5,950,230 14.88% | 0.075556 | 0.00044958 | 0.00038963 | ||
03/06/2026، 07:52:16 | 11 | 878,505 2.2% | 0.213926 | 0.00018793 | 0.00005804 | ||
03/06/2026، 07:52:15 | 19 | 2,271,711 5.68% | 0.530756 | 0.00120572 | 0.00015082 | ||
03/06/2026، 07:52:14 | 13 | 6,432,170 16.09% | 0.62381 | 0.00401245 | 0.00042403 | ||
03/06/2026، 07:52:13 | 7 | 1,670,646 4.18% | 0.080565 | 0.00013459 | 0.00011086 | ||
03/06/2026، 07:52:12 | 20 | 2,192,820 5.49% | 0.811434 | 0.00177933 | 0.00014626 | ||
03/06/2026، 07:52:11 | 19 | 5,535,201 13.84% | 0.222161 | 0.0012297 | 0.00036754 | ||
03/06/2026، 07:52:10 | 25 | 3,858,922 9.65% | 1.262459 | 0.00487173 | 0.00025632 | ||
03/06/2026، 07:52:09 | 2 | 144,515 0.37% | 8.985286 | 0.0012985 | 0.0000097 | ||
03/06/2026، 07:52:08 | 25 | 7,809,212 19.53% | 0.889203 | 0.00694397 | 0.0005187 | ||
03/06/2026، 07:52:07 | 3 | 755,171 1.89% | 0.133908 | 0.00010112 | 0.00005062 |
