Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026، 20:31:02 | 3 | 2,258 | 526,086 0.01% | 101.68276 | ||
02/06/2026، 20:31:01 | 2 | 854 | 4,709,855 0.01% | 101.68276 | ||
02/06/2026، 20:31:01 | 2 | 1,047 | 726,236 0.01% | 101.68276 | ||
02/06/2026، 20:31:00 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
02/06/2026، 20:30:59 | 2 | 1,111 | 717,338 0.01% | 101.68276 | ||
02/06/2026، 20:30:59 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
02/06/2026، 20:30:59 | 2 | 44,695 | 572,646 0.01% | 101.68276 | ||
02/06/2026، 20:30:58 | 2 | 953 | 217,804 0.01% | 101.68276 | ||
02/06/2026، 20:30:56 | 2 | 1,054 | 723,701 0.01% | 101.68276 | ||
02/06/2026، 20:30:55 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
02/06/2026، 20:30:54 | 2 | 953 | 217,792 0.01% | 101.68276 | ||
02/06/2026، 20:30:53 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
02/06/2026، 20:30:52 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
02/06/2026، 20:30:52 | 2 | 953 | 2,587,137 0.01% | 101.68276 | ||
02/06/2026، 20:30:50 | 2 | 1,058 | 701,086 0.01% | 101.68276 | ||
02/06/2026، 20:30:50 | 2 | 1,526 | 82,526 0.01% | 101.68276 | ||
02/06/2026، 20:30:50 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
02/06/2026، 20:30:49 | 2 | 58,902 | 746,596 0.01% | 101.68276 | ||
02/06/2026، 20:30:49 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
02/06/2026، 20:30:48 | 2 | 953 | 145,505 0.01% | 101.68276 |
