Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026، 11:38:54 | 2 | 1,086 | 236,966 0.01% | 101.68276 | ||
02/06/2026، 11:38:53 | 2 | 1,145 | 812,932 0.01% | 101.68276 | ||
02/06/2026، 11:38:50 | 2 | 854 | 1,646,831 0.01% | 101.68276 | ||
02/06/2026، 11:38:45 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
02/06/2026، 11:38:43 | 2 | 953 | 1,003,328 0.01% | 101.68276 | ||
02/06/2026، 11:38:42 | 2 | 855 | 77,383 0.01% | 101.68276 | ||
02/06/2026، 11:38:41 | 2 | 1,059 | 795,992 0.01% | 101.68276 | ||
02/06/2026، 11:38:39 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
02/06/2026، 11:38:37 | 2 | 1,048 | 776,569 0.01% | 101.68276 | ||
02/06/2026، 11:38:34 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
02/06/2026، 11:38:32 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
02/06/2026، 11:38:31 | 2 | 897 | 207,183 0.01% | 101.68276 | ||
02/06/2026، 11:38:29 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
02/06/2026، 11:38:26 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
02/06/2026، 11:38:25 | 2 | 953 | 262,664 0.01% | 101.68276 | ||
02/06/2026، 11:38:25 | 2 | 953 | 278,902 0.01% | 101.68276 | ||
02/06/2026، 11:38:24 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
02/06/2026، 11:38:23 | 2 | 1,054 | 1,926,997 0.01% | 101.68276 | ||
02/06/2026، 11:38:23 | 2 | 1,113 | 762,814 0.01% | 101.68276 | ||
02/06/2026، 11:38:17 | 2 | 975 | 42,188 0.01% | 101.68276 |
