Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09-06-2026, 16:56:39 | 4 | 3.374.220 6,75% | 50.000.000 | 0,00000002 | ||
09-06-2026, 16:56:29 | 7 | 5.127.879 10,26% | 50.000.000 | 0,0000049 | ||
09-06-2026, 16:56:19 | 6 | 3.274.976 6,55% | 50.000.000 | 0,00000451 | ||
09-06-2026, 16:56:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09-06-2026, 16:55:59 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
09-06-2026, 16:55:49 | 5 | 3.383.562 6,77% | 50.000.000 | 0,00000009 | ||
09-06-2026, 16:55:39 | 5 | 2.397.233 4,8% | 50.000.000 | 0,00000009 | ||
09-06-2026, 16:55:29 | 5 | 3.476.407 6,96% | 50.000.000 | 0,00000301 | ||
09-06-2026, 16:55:19 | 6 | 2.930.801 5,87% | 50.000.000 | 0,00000007 | ||
09-06-2026, 16:55:09 | 4 | 3.220.357 6,45% | 50.000.000 | 0,00000124 | ||
09-06-2026, 16:54:59 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000002 | ||
09-06-2026, 16:54:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
09-06-2026, 16:54:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09-06-2026, 16:54:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
09-06-2026, 16:54:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09-06-2026, 16:54:09 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000002 | ||
09-06-2026, 16:53:59 | 4 | 3.235.582 6,48% | 50.000.000 | 0,0000057 | ||
09-06-2026, 16:53:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
09-06-2026, 16:53:39 | 5 | 3.254.774 6,51% | 50.000.000 | 0,00000576 | ||
09-06-2026, 16:53:29 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 |
