Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5081 | < $0,01 | $15.714.845,9 | $5.309.103,99 | 3 | 30/05/2026, 01:15:23 | |
| 5082 | < $0,01 | $2.196,41 | $5.309.074,46 | 7 | 02/04/2025, 18:31:17 | |
| 5083 | < $0,01 | $54.904,14 | $5.304.191,03 | 134.684 | 27/08/2021, 01:51:23 | |
| 5084 | $0,05 | $300,94 | $5.285.728,78 | 6.150 | 09/09/2021, 01:49:41 | |
| 5085 | $0,52 | $391,45 | $5.275.941,13 | 225 | 02/05/2025, 22:02:35 | |
| 5086 | < $0,01 | $209.956,27 | $5.274.031,87 | 5 | 25/05/2026, 14:38:24 | |
| 5087 | $0,05 | $3.735,25 | $5.269.618,49 | 14 | 12/12/2025, 16:23:58 | |
| 5088 | < $0,01 | $14.977.677,88 | $5.263.233,68 | 2 | 13/04/2026, 16:57:30 | |
| 5089 | < $0,01 | $12.064.529,13 | $5.253.100,09 | 121 | 12/04/2026, 13:05:15 | |
| 5090 | $0,35 | $5.268.591,5 | $5.252.259,82 | 2 | 11/04/2026, 14:37:19 | |
| 5091 | < $0,01 | $12.050.139,48 | $5.250.843,08 | 123 | 12/04/2026, 10:11:22 | |
| 5092 | < $0,01 | $14.400.767,97 | $5.243.059,67 | 12 | 19/04/2026, 13:47:18 | |
| 5093 | $0,01 | < $0,01 | $5.236.748,57 | 8 | 27/07/2025, 18:38:02 | |
| 5094 | $0,51 | $6,17 | $5.236.164,61 | 486 | 08/01/2025, 07:29:58 | |
| 5095 | < $0,01 | $12.177.251,07 | $5.231.195,79 | 11 | 13/04/2026, 10:28:58 | |
| 5096 | < $0,01 | $6.487.215,87 | $5.229.751,3 | 27 | 19/03/2026, 23:13:41 | |
| 5097 | < $0,01 | $5.470.024,09 | $5.220.952,07 | 4 | 02/06/2026, 02:38:20 | |
| 5098 | < $0,01 | $2,55 | $5.209.751,76 | 69 | 29/05/2026, 23:51:44 | |
| 5099 | < $0,01 | $15.417.505,25 | $5.208.650,22 | 5 | 21/05/2026, 05:28:49 | |
| 5100 | < $0,01 | $0,17 | $5.208.634,9 | 2.046 | 09/10/2024, 03:18:10 |

