Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/06/2026, 11.34.12 | 380 | 128.334 | 42.866.343 71,45% | 60.000.000 | 22,72979 | 0,188095 | ||
06/06/2026, 11.34.00 | 250 | 105.097 | 26.772.453 44,63% | 60.000.000 | 22,801238 | 0,112695 | ||
06/06/2026, 11.33.48 | 262 | 86.720 | 28.503.976 47,51% | 60.000.000 | 22,883681 | 0,119009 | ||
06/06/2026, 11.33.36 | 315 | 96.456 | 27.013.560 45,03% | 60.000.000 | 22,357421 | 0,092202 | ||
06/06/2026, 11.33.24 | 236 | 65.919 | 19.256.364 32,1% | 60.000.000 | 22,843714 | 0,057994 | ||
06/06/2026, 11.33.12 | 275 | 85.940 | 31.301.663 52,17% | 60.000.000 | 24,317913 | 0,143765 | ||
06/06/2026, 11.33.00 | 303 | 86.420 | 32.980.008 54,97% | 60.000.000 | 24,544172 | 0,166913 | ||
06/06/2026, 11.32.48 | 274 | 92.760 | 24.668.816 41,12% | 59.999.943 | 24,769461 | 0,119489 | ||
06/06/2026, 11.32.36 | 323 | 88.086 | 27.986.720 46,7% | 59.941.408 | 24,089211 | 0,111869 | ||
06/06/2026, 11.32.24 | 183 | 60.318 | 23.272.571 38,79% | 60.000.000 | 25,365031 | 0,109232 | ||
06/06/2026, 11.32.12 | 340 | 98.616 | 37.359.788 62,27% | 60.000.000 | 25,071437 | 0,187361 | ||
06/06/2026, 11.32.00 | 228 | 60.301 | 18.119.246 30,2% | 60.000.000 | 26,00384 | 0,088836 | ||
06/06/2026, 11.31.48 | 347 | 105.338 | 33.163.066 55,28% | 60.000.000 | 24,659435 | 0,127113 | ||
06/06/2026, 11.31.36 | 232 | 83.092 | 27.083.255 45,14% | 60.000.000 | 25,736592 | 0,126043 | ||
06/06/2026, 11.31.24 | 284 | 95.863 | 33.632.300 56,06% | 60.000.000 | 24,495409 | 0,125349 | ||
06/06/2026, 11.31.12 | 277 | 96.776 | 37.562.498 62,61% | 60.000.000 | 24,254474 | 0,154778 | ||
06/06/2026, 11.31.00 | 239 | 75.529 | 32.872.811 54,79% | 60.000.000 | 23,688082 | 0,124663 | ||
06/06/2026, 11.30.48 | 311 | 92.653 | 40.544.061 67,58% | 60.000.000 | 22,772198 | 0,150569 | ||
06/06/2026, 11.30.36 | 342 | 102.789 | 41.984.038 69,98% | 60.000.000 | 23,618838 | 0,229517 | ||
06/06/2026, 11.30.24 | 300 | 104.102 | 29.694.374 49,5% | 60.000.000 | 22,806431 | 0,137521 |
