Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
02/06/2026، 09:36:53 | 5 | 4,768 | 60,000,000 | 759,055 1.27% | -0.000397 | ||
02/06/2026، 09:36:51 | 4 | 2,692 | 60,000,000 | 449,147 0.75% | -0.000521 | ||
02/06/2026، 09:36:49 | 5 | 5,347 | 60,000,000 | 1,109,542 1.85% | -0.00011 | ||
02/06/2026، 09:36:47 | 3 | 2,537 | 60,000,000 | 256,054 0.43% | -0.000714 | ||
02/06/2026، 09:36:45 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
02/06/2026، 09:36:43 | 2 | 1,132 | 60,000,000 | 111,230 0.19% | -0.000859 | ||
02/06/2026، 09:36:41 | 3 | 2,506 | 60,000,000 | 244,662 0.41% | -0.000726 | ||
02/06/2026، 09:36:39 | 3 | 2,477 | 60,000,000 | 272,508 0.46% | 0.000334 | ||
02/06/2026، 09:36:37 | 5 | 4,231 | 60,000,000 | 673,546 1.13% | 0.012559 | ||
02/06/2026، 09:36:35 | 2 | 3,800 | 60,000,000 | 522,980 0.88% | -0.000447 | ||
02/06/2026، 09:36:33 | 6 | 2,996 | 60,000,000 | 762,030 1.28% | -0.000384 | ||
02/06/2026، 09:36:31 | 2 | 2,224 | 60,000,000 | 342,606 0.58% | -0.000804 | ||
02/06/2026، 09:36:29 | 5 | 5,351 | 60,000,000 | 545,714 0.91% | -0.000425 | ||
02/06/2026، 09:36:27 | 2 | 2,321 | 60,000,000 | 191,066 0.32% | -0.000779 | ||
02/06/2026، 09:36:25 | 3 | 1,580 | 60,000,000 | 250,841 0.42% | 0.004008 | ||
02/06/2026، 09:36:23 | 4 | 2,618 | 60,000,000 | 4,250,313 7.09% | -0.000873 | ||
02/06/2026، 09:36:21 | 2 | 2,128 | 60,000,000 | 268,673 0.45% | -0.000702 | ||
02/06/2026، 09:36:19 | 5 | 5,513 | 60,000,000 | 836,677 1.4% | -0.000369 | ||
02/06/2026، 09:36:17 | 7 | 5,566 | 60,000,000 | 1,301,393 2.17% | 0.01193 | ||
02/06/2026، 09:36:15 | 4 | 2,056 | 60,000,000 | 328,112 0.55% | 0.023181 |
