Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026 klo 21.11.09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
01.06.2026 klo 21.10.59 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,0000211 | ||
01.06.2026 klo 21.10.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
01.06.2026 klo 21.10.39 | 5 | 1 214 780 2,43 % | 50 000 000 | 0,00001351 | ||
01.06.2026 klo 21.10.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
01.06.2026 klo 21.10.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
01.06.2026 klo 21.10.09 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000003 | ||
01.06.2026 klo 21.09.59 | 4 | 3 209 017 6,42 % | 50 000 000 | 0,00000052 | ||
01.06.2026 klo 21.09.49 | 4 | 4 375 582 8,76 % | 50 000 000 | 0,00000005 | ||
01.06.2026 klo 21.09.39 | 4 | 5 005 218 10,02 % | 50 000 000 | 0,00000005 | ||
01.06.2026 klo 21.09.29 | 4 | 2 383 027 4,77 % | 50 000 000 | 0,00000005 | ||
01.06.2026 klo 21.09.19 | 3 | 3 105 319 6,22 % | 50 000 000 | 0,00000003 | ||
01.06.2026 klo 21.09.09 | 4 | 4 485 398 8,98 % | 50 000 000 | 0,00000005 | ||
01.06.2026 klo 21.08.59 | 5 | 4 147 211 8,3 % | 50 000 000 | 0,00000014 | ||
01.06.2026 klo 21.08.49 | 4 | 5 496 366 11 % | 50 000 000 | 0,00000579 | ||
01.06.2026 klo 21.08.39 | 6 | 6 271 645 12,55 % | 50 000 000 | 0,00000095 | ||
01.06.2026 klo 21.08.29 | 4 | 5 196 213 10,4 % | 50 000 000 | 0,00000579 | ||
01.06.2026 klo 21.08.19 | 5 | 2 823 727 5,65 % | 50 000 000 | 0,00000014 | ||
01.06.2026 klo 21.08.09 | 4 | 3 211 275 6,43 % | 50 000 000 | 0,00000579 | ||
01.06.2026 klo 21.07.59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000003 |
