Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026, 16:35:39 | 6 | 1 240 163 2,49% | 50 000 000 | 0,00001301 | ||
02.06.2026, 16:35:29 | 6 | 3 253 255 6,51% | 50 000 000 | 0,00000589 | ||
02.06.2026, 16:35:19 | 4 | 1 184 571 2,37% | 50 000 000 | 0,00000004 | ||
02.06.2026, 16:35:09 | 5 | 4 163 951 8,33% | 50 000 000 | 0,00000012 | ||
02.06.2026, 16:34:59 | 5 | 3 929 400 7,86% | 50 000 000 | 0,0000001 | ||
02.06.2026, 16:34:49 | 7 | 2 137 513 4,28% | 50 000 000 | 0,00000017 | ||
02.06.2026, 16:34:39 | 4 | 1 190 159 2,39% | 50 000 000 | 0,00000005 | ||
02.06.2026, 16:34:29 | 5 | 1 199 983 2,4% | 50 000 000 | 0,00000016 | ||
02.06.2026, 16:34:19 | 5 | 1 216 375 2,44% | 50 000 000 | 0,00001299 | ||
02.06.2026, 16:34:09 | 5 | 1 208 371 2,42% | 50 000 000 | 0,00000012 | ||
02.06.2026, 16:33:59 | 4 | 4 765 703 9,54% | 50 000 000 | 0,0000001 | ||
02.06.2026, 16:33:49 | 8 | 3 465 696 6,94% | 50 000 000 | 0,00001312 | ||
02.06.2026, 16:33:39 | 5 | 3 452 117 6,91% | 50 000 000 | 0,0000058 | ||
02.06.2026, 16:33:29 | 9 | 5 855 806 11,72% | 50 000 000 | 0,00000119 | ||
02.06.2026, 16:33:19 | 5 | 3 238 212 6,48% | 50 000 000 | 0,00000585 | ||
02.06.2026, 16:33:09 | 5 | 3 377 803 6,76% | 50 000 000 | 0,00000017 | ||
02.06.2026, 16:32:59 | 6 | 4 676 413 9,36% | 50 000 000 | 0,00000015 | ||
02.06.2026, 16:32:49 | 4 | 207 948 0,42% | 50 000 000 | 0,00000584 | ||
02.06.2026, 16:32:39 | 4 | 1 190 171 2,39% | 50 000 000 | 0,00000009 | ||
02.06.2026, 16:32:29 | 5 | 1 199 983 2,4% | 50 000 000 | 0,00000016 |
