Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
855 | 31.05.2026, 20:25:30 | 330 697 | 6,25 0,03721637 | 0,00004352 | ||
184 | 31.05.2026, 20:18:14 | 55 071 | 6,25 0,00784369 | 0,00004262 | ||
984 | 31.05.2026, 20:16:46 | 356 723 | 6,25 0,04298391 | 0,00004368 | ||
64 | 31.05.2026, 20:08:53 | 25 467 | 6,25 0,00247629 | 0,00003869 | ||
20 | 31.05.2026, 20:08:23 | 9209 | 6,25 0,00058971 | 0,00002948 | ||
822 | 31.05.2026, 20:08:18 | 335 658 | 6,25 0,02871579 | 0,00003493 | ||
551 | 31.05.2026, 20:01:58 | 362 568 | 6,25 0,03426139 | 0,00006218 | ||
1161 | 31.05.2026, 19:58:39 | 686 329 | 6,25 0,0531303 | 0,00004576 | ||
6 | 31.05.2026, 19:48:47 | 1499 | 6,25 0,00007106 | 0,00001184 | ||
150 | 31.05.2026, 19:48:44 | 48 374 | 6,25 0,00491896 | 0,00003279 | ||
31 | 31.05.2026, 19:47:47 | 9217 | 6,25 0,00032481 | 0,00001047 | ||
681 | 31.05.2026, 19:47:27 | 271 752 | 6,25 0,01824089 | 0,00002678 | ||
625 | 31.05.2026, 19:41:59 | 294 353 | 6,25 0,04924897 | 0,00007879 | ||
331 | 31.05.2026, 19:36:36 | 118 362 | 6,25 0,01116506 | 0,00003373 | ||
845 | 31.05.2026, 19:34:04 | 295 047 | 6,25 0,0284434 | 0,00003366 | ||
648 | 31.05.2026, 19:27:43 | 280 049 | 6,25 0,02631518 | 0,0000406 | ||
2 | 31.05.2026, 19:27:11 | 612 | 6,25 | 0LTC | ||
747 | 31.05.2026, 19:22:10 | 249 474 | 6,25 0,03498756 | 0,00004683 | ||
331 | 31.05.2026, 19:16:01 | 105 991 | 6,25 0,01421944 | 0,00004295 | ||
561 | 31.05.2026, 19:13:25 | 196 925 | 6,25 0,01968164 | 0,00003508 |
