Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
07/06/2026, 00:24:07 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
07/06/2026, 00:24:06 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
07/06/2026, 00:24:06 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
07/06/2026, 00:24:05 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01680328 | |||||
07/06/2026, 00:24:05 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007744 | |||||
07/06/2026, 00:24:05 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
07/06/2026, 00:24:05 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
07/06/2026, 00:24:04 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
07/06/2026, 00:24:03 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
07/06/2026, 00:24:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06564483 | |||||
07/06/2026, 00:24:01 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
07/06/2026, 00:23:59 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007865 | |||||
07/06/2026, 00:23:59 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
07/06/2026, 00:23:58 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
07/06/2026, 00:23:58 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
07/06/2026, 00:23:57 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
07/06/2026, 00:23:56 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121555 | |||||
07/06/2026, 00:23:55 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0154343 | |||||
07/06/2026, 00:23:54 | -- | Value Transfer | 181,8182 | 0,0005775 | |||||
07/06/2026, 00:23:54 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008283 |
