Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/06/2026, 20:55:15 | 19 | 11.097 | 2.640.585 15,54 % | 17.000.000 | 0,160059 | 0,000422 | ||
06/06/2026, 20:55:10 | 1 | 2138 | 360.803 2,13 % | 17.000.000 | 1 | 0,00036 | ||
06/06/2026, 20:55:05 | 9 | 7574 | 2.360.236 13,89 % | 17.000.000 | 0,237013 | 0,000559 | ||
06/06/2026, 20:55:00 | 3 | 2622 | 1.382.094 8,13 % | 17.000.000 | 0,171143 | 0,000236 | ||
06/06/2026, 20:54:55 | 8 | 7057 | 1.704.950 10,03 % | 17.000.000 | 0,273432 | 0,000466 | ||
06/06/2026, 20:54:50 | 12 | 9811 | 2.932.362 17,25 % | 17.000.000 | 0,165567 | 0,000485 | ||
06/06/2026, 20:54:45 | 18 | 12.198 | 2.777.837 16,35 % | 17.000.000 | 0,188697 | 0,000524 | ||
06/06/2026, 20:54:40 | 33 | 21.755 | 7.538.371 44,35 % | 17.000.000 | 0,448661 | 0,003382 | ||
06/06/2026, 20:54:35 | 4 | 4901 | 1.100.030 6,48 % | 17.000.000 | 0,114787 | 0,000126 | ||
06/06/2026, 20:54:30 | 34 | 21.222 | 6.448.635 37,94 % | 16.999.968 | 0,277144 | 0,001787 | ||
06/06/2026, 20:54:25 | 20 | 14.385 | 4.767.901 28,08 % | 16.983.384 | 0,115884 | 0,000552 | ||
06/06/2026, 20:54:20 | 10 | 12.172 | 4.107.637 24,21 % | 16.966.816 | 0,182098 | 0,000747 | ||
06/06/2026, 20:54:15 | 20 | 17.863 | 3.696.834 21,77 % | 16.983.400 | 0,641103 | 0,00237 | ||
06/06/2026, 20:54:10 | 18 | 10.256 | 9.080.926 53,42 % | 17.000.000 | 0,105417 | 0,000957 | ||
06/06/2026, 20:54:05 | 12 | 7805 | 2.339.225 13,77 % | 17.000.000 | 0,260478 | 0,000609 | ||
06/06/2026, 20:54:00 | 6 | 4078 | 1.444.947 8,5 % | 17.000.000 | 0,006107 | 0,000008 | ||
06/06/2026, 20:53:55 | 18 | 13.574 | 2.939.191 17,29 % | 17.000.000 | 0,341714 | 0,001004 | ||
06/06/2026, 20:53:50 | 11 | 15.375 | 2.753.375 16,2 % | 17.000.000 | 0,456076 | 0,001255 | ||
06/06/2026, 20:53:45 | 32 | 22.633 | 4.099.922 24,12 % | 17.000.000 | 0,398034 | 0,001631 | ||
06/06/2026, 20:53:40 | 1 | 1167 | 1.073.037 6,32 % | 17.000.000 | < 0,000001 | < 0,000001 |
