Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026, 18:59:23 | 241 | 299.532 | 36.883.319 61,48 % | 60.000.000 | 0,629696 | 0,015034 | ||
01.06.2026, 18:59:11 | 272 | 287.497 | 29.123.182 48,54 % | 60.000.000 | 0,517341 | 0,008575 | ||
01.06.2026, 18:58:59 | 294 | 287.173 | 42.665.484 71,11 % | 60.000.000 | 0,473641 | 0,011174 | ||
01.06.2026, 18:58:47 | 419 | 376.147 | 51.207.416 85,35 % | 60.000.000 | 0,421123 | 0,011603 | ||
01.06.2026, 18:58:35 | 346 | 303.430 | 42.425.670 70,71 % | 60.000.000 | 0,631376 | 0,018939 | ||
01.06.2026, 18:58:23 | 78 | 30.895 | 4.210.696 7,02 % | 60.000.000 | 1,040718 | 0,003509 | ||
01.06.2026, 18:58:11 | 273 | 255.892 | 42.060.404 70,11 % | 60.000.000 | 0,566448 | 0,015526 | ||
01.06.2026, 18:57:59 | 170 | 201.028 | 25.743.595 42,91 % | 60.000.000 | 0,689849 | 0,012588 | ||
01.06.2026, 18:57:47 | 219 | 172.398 | 26.617.126 44,37 % | 60.000.000 | 0,711299 | 0,013509 | ||
01.06.2026, 18:57:35 | 306 | 282.124 | 37.083.300 61,81 % | 60.000.000 | 0,743105 | 0,020217 | ||
01.06.2026, 18:57:23 | 287 | 286.453 | 41.194.702 68,66 % | 60.000.000 | 1,874264 | 0,06942 | ||
01.06.2026, 18:57:11 | 227 | 237.291 | 23.196.189 38,67 % | 60.000.000 | 0,313225 | 0,002751 | ||
01.06.2026, 18:56:59 | 218 | 195.206 | 23.149.611 38,59 % | 59.999.829 | 1,797703 | 0,036978 | ||
01.06.2026, 18:56:47 | 327 | 229.528 | 33.350.640 55,64 % | 59.941.294 | 0,587386 | 0,013001 | ||
01.06.2026, 18:56:35 | 236 | 258.532 | 25.569.383 42,7 % | 59.882.816 | 0,554736 | 0,009039 | ||
01.06.2026, 18:56:23 | 198 | 117.382 | 20.645.544 34,45 % | 59.941.351 | 0,759779 | 0,011363 | ||
01.06.2026, 18:56:11 | 393 | 366.073 | 45.178.377 75,3 % | 59.999.943 | 0,470471 | 0,012359 | ||
01.06.2026, 18:55:59 | 67 | 37.744 | 7.827.970 13,06 % | 59.941.408 | 1,826143 | 0,012596 | ||
01.06.2026, 18:55:47 | 320 | 284.552 | 33.729.389 56,22 % | 60.000.000 | 0,642436 | 0,014464 | ||
01.06.2026, 18:55:35 | 269 | 226.113 | 25.941.551 43,24 % | 60.000.000 | 0,620309 | 0,010455 |
