Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.06.2026, 09:25:11 | 121 | 124.193 | 23.640.044 39,41 % | 60.000.000 | 1,572407 | 0,033871 | ||
02.06.2026, 09:24:59 | 176 | 127.169 | 24.439.465 40,74 % | 60.000.000 | 0,551568 | 0,009987 | ||
02.06.2026, 09:24:47 | 322 | 151.839 | 25.977.953 43,3 % | 60.000.000 | 0,277005 | 0,003419 | ||
02.06.2026, 09:24:35 | 397 | 286.116 | 36.716.668 61,2 % | 60.000.000 | 0,477598 | 0,012344 | ||
02.06.2026, 09:24:23 | 354 | 180.755 | 25.658.472 42,77 % | 59.999.943 | 0,46993 | 0,008362 | ||
02.06.2026, 09:24:11 | 390 | 365.357 | 47.622.672 79,45 % | 59.941.408 | 0,239453 | 0,005015 | ||
02.06.2026, 09:23:59 | 123 | 198.175 | 59.986.883 99,98 % | 60.000.000 | 1,84281 | 0,103392 | ||
02.06.2026, 09:23:47 | 225 | 124.473 | 29.567.585 49,28 % | 60.000.000 | 0,213757 | 0,002788 | ||
02.06.2026, 09:23:35 | 591 | 345.709 | 46.728.599 77,89 % | 59.999.886 | 0,250212 | 0,006474 | ||
02.06.2026, 09:23:23 | 80 | 63.970 | 12.421.206 20,73 % | 59.941.351 | 1,651072 | 0,019011 | ||
02.06.2026, 09:23:11 | 164 | 144.696 | 22.236.003 37,14 % | 59.882.873 | 0,429275 | 0,006777 | ||
02.06.2026, 09:22:59 | 316 | 319.084 | 37.524.551 62,61 % | 59.941.408 | 0,395356 | 0,010306 | ||
02.06.2026, 09:22:47 | 192 | 204.145 | 23.588.991 39,32 % | 60.000.000 | 1,228213 | 0,026047 | ||
02.06.2026, 09:22:35 | 212 | 120.406 | 16.769.064 27,95 % | 60.000.000 | 0,506446 | 0,006292 | ||
02.06.2026, 09:22:23 | 323 | 219.588 | 27.914.353 46,53 % | 60.000.000 | 0,473804 | 0,00953 | ||
02.06.2026, 09:22:11 | 168 | 190.965 | 21.714.545 36,2 % | 60.000.000 | 0,518004 | 0,00827 | ||
02.06.2026, 09:21:59 | 321 | 302.261 | 34.270.914 57,12 % | 60.000.000 | 0,302388 | 0,005746 | ||
02.06.2026, 09:21:47 | 163 | 288.638 | 25.957.219 43,27 % | 60.000.000 | 0,495092 | 0,009294 | ||
02.06.2026, 09:21:35 | 351 | 315.458 | 37.766.668 62,95 % | 59.999.943 | 0,360163 | 0,008589 | ||
02.06.2026, 09:21:23 | 72 | 45.343 | 6.322.138 10,55 % | 59.941.408 | 0,311545 | 0,001038 |
