Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 01.32.28 | 2 | 1.590 | 103.245 0,01% | 10 | ||
02/06/2026, 01.30.28 | 2 | 1.590 | 103.233 0,01% | 10 | ||
02/06/2026, 01.27.58 | 2 | 1.590 | 103.257 0,01% | 10 | ||
02/06/2026, 01.19.18 | 2 | 1.589 | 31.598 0,01% | 10 | ||
02/06/2026, 01.19.18 | 2 | 1.590 | 103.233 0,01% | 10 | ||
02/06/2026, 01.19.02 | 2 | 1.526 | 95.762 0,01% | 10 | ||
02/06/2026, 01.16.33 | 2 | 1.590 | 103.065 0,01% | 10 | ||
02/06/2026, 01.12.31 | 2 | 1.590 | 103.245 0,01% | 10 | ||
02/06/2026, 01.09.32 | 2 | 1.526 | 95.738 0,01% | 10 | ||
02/06/2026, 00.57.56 | 2 | 1.590 | 103.233 0,01% | 10 | ||
02/06/2026, 00.56.55 | 2 | 822 | 36.226 0,01% | 10 | ||
02/06/2026, 00.55.56 | 2 | 1.590 | 103.197 0,01% | 10 | ||
02/06/2026, 00.46.51 | 2 | 1.589 | 31.526 0,01% | 10 | ||
02/06/2026, 00.46.51 | 2 | 1.590 | 103.161 0,01% | 10 | ||
02/06/2026, 00.42.44 | 2 | 1.526 | 95.738 0,01% | 10 | ||
02/06/2026, 00.41.21 | 2 | 1.590 | 103.233 0,01% | 10 | ||
02/06/2026, 00.38.51 | 2 | 872 | 0 | 10 | ||
02/06/2026, 00.38.51 | 2 | 1.590 | 103.245 0,01% | 10 | ||
02/06/2026, 00.32.46 | 2 | 1.590 | 103.257 0,01% | 10 | ||
02/06/2026, 00.30.44 | 2 | 1.526 | 95.750 0,01% | 10 |
