Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2 | 26.05.2026 klo 15.41.41 | 1 246 | 10 000 0,11340228 | 0,05670114 | ||
1 | 26.05.2026 klo 15.41.33 | 979 | 10 000 | 0DOGE | ||
32 | 26.05.2026 klo 15.41.13 | 10 564 | 10 000 5,72847981 | 0,17901499 | ||
44 | 26.05.2026 klo 15.39.37 | 10 919 | 10 000 5,79673974 | 0,13174408 | ||
38 | 26.05.2026 klo 15.37.32 | 13 298 | 10 000 8,01310263 | 0,21087112 | ||
8 | 26.05.2026 klo 15.35.01 | 4 457 | 10 000 2,96054 | 0,3700675 | ||
60 | 26.05.2026 klo 15.33.49 | 26 453 | 10 000 10,50012264 | 0,17500204 | ||
45 | 26.05.2026 klo 15.32.59 | 23 180 | 10 000 43,74936455 | 0,9722081 | ||
11 | 26.05.2026 klo 15.25.27 | 4 097 | 10 000 4,21421474 | 0,38311043 | ||
2 | 26.05.2026 klo 15.24.08 | 1 474 | 10 000 0,24493208 | 0,12246604 | ||
5 | 26.05.2026 klo 15.23.49 | 1 734 | 10 000 1,451 | 0,2902 | ||
1 | 26.05.2026 klo 15.23.22 | 957 | 10 000 | 0DOGE | ||
8 | 26.05.2026 klo 15.23.20 | 3 635 | 10 000 6,22951434 | 0,77868929 | ||
21 | 26.05.2026 klo 15.22.49 | 5 646 | 10 000 0,44536107 | 0,02120767 | ||
1 | 26.05.2026 klo 15.22.37 | 899 | 10 000 | 0DOGE | ||
5 | 26.05.2026 klo 15.22.36 | 11 419 | 10 000 49,0774 | 9,81548 | ||
7 | 26.05.2026 klo 15.21.52 | 2 693 | 10 000 3,829 | 0,547 | ||
6 | 26.05.2026 klo 15.20.50 | 3 176 | 10 000 0,07739361 | 0,01289893 | ||
3 | 26.05.2026 klo 15.20.35 | 1 813 | 10 000 1,622 | 0,54066666 | ||
29 | 26.05.2026 klo 15.20.13 | 7 308 | 10 000 0,79273609 | 0,02733572 |
